2000 4th of July Tournament
**Click on a score in the Results column to view the box score and play-by-play info for that game
| Tournament Stats Leaders by Team | Tournament Stats Leaders by Individual |
| Date | Time | Teams | Results |
| Friday | 3:00 pm | Madison East vs Portage | Madison East 8, Portage 7 |
| 5:15 pm | Viroqua vs Tomah | Viroqua 10, Tomah 8 | |
| 7:30 pm | Baraboo vs Stoughton | Stoughton 9, Baraboo 3 | |
| Saturday | 8:15 am | Portage vs Viroqua | Portage 8, Viroqua 2 |
| 10:30 am | Madison East vs Stoughton | Madison East 9, Stoughton 2 | |
| 12:45 pm | Tomah vs Madison East | Madison East 2, Tomah 0 | |
| 3:00 pm | Baraboo vs Tomah | Tomah 6, Baraboo 4 | |
| 5:15 pm | Stoughton vs Portage | Stoughton 9, Portage 8 (10 Innings) | |
| 7:30 pm | Baraboo vs Viroqua | Baraboo 8, Viroqua 2 | |
| Sunday | 8:15 am | Stoughton vs Tomah | Tomah 5, Stoughton 4 |
| 10:30 am | Baraboo vs Madison East | Madison East 12, Baraboo 7 | |
| 12:45 pm | Stoughton vs Viroqua | Stoughton 17, Viroqua 3 | |
| 3:00 pm | Tomah vs Portage | Canceled - Rainout | |
| 5:15 pm | Viroqua vs Madison East | Canceled - Rainout | |
| 7:30 pm | Baraboo vs Portage | Canceled - Rainout | |
| Place | Team | Record | |
| 1 | Madison East | 4-0 | |
| 2 | Stoughton | 3-2 | |
| 3 | Tomah | 2-2 | |
| 4 | Portage | 1-2 | |
| 5 | Baraboo | 1-3 | |
| 6 | Viroqua | 1-3 |
Note: Madison East was awarded the first place trophy. No second place trophy was awarded this year due to the rainouts.
ALL-TOURNAMENT TEAM
| Player | Team |
| Mike Moriarty | Baraboo |
| Matt Goeb | Baraboo |
| Zach Luick | Madison East |
| Jesse Christianson | Madison East |
| Mark Gessner | Portage |
| Matt Kinion | Portage |
| Dave Hanson | Stoughton |
| B.J. Schumacher | Stoughton |
| Brett Blackdeer | Tomah |
| Nate Boehm | Tomah |
| Wayne Primmer | Viroqua |
| Cody Knuston | Viroqua |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM