Baraboo Legion Baseball
Individual Statistics
Overall Statistics
Baraboo Legion Baseball
Conference Overall Statistics (as of Jul 23, 2000)
(All games - Series SLLT Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wade Staude, FORTATKI...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Nate Hochmuth, LAKESIDE.... 1.000 1-1 1 0 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
Peter Iles, LAKESIDE....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Gabe Vollmer, MADISONL..... .857 2-2 7 5 6 0 0 0 2 6 .857 1 0 0 0 .875 0 0 0-0
Luke Hirschfeld, FORTATKI.. .750 1-1 4 0 3 1 0 0 1 4 1.000 0 0 1 0 .750 0 0 0-0
Adam Borchardt, FORTATKI... .750 1-1 4 2 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 2-2
Smithback, FORTATKI........ .667 1-1 3 0 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
Jon Bauer, LAKESIDE........ .667 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Joel Polzin, FORTATKI...... .667 1-1 3 2 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 1-1
Trevor Holzhueter, WATERLOO .667 1-1 3 2 2 0 0 2 5 8 2.667 0 0 0 0 .667 0 0 0-0
Mike Maurer, MONROE........ .667 3-3 3 2 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 1-1
Billy Schmelzer, MADISONL.. .625 3-3 8 3 5 1 0 0 3 6 .750 2 0 1 0 .700 0 0 2-2
Jed Jensen, MADISONL....... .545 3-3 11 2 6 0 0 0 3 6 .545 0 0 1 1 .545 0 0 0-0
Mike Minor, MADISONL....... .500 3-3 12 3 6 3 1 0 3 11 .917 0 0 4 0 .500 0 0 0-0
Zack Dalebroux, MADISONL... .500 3-1 8 0 4 0 0 0 3 4 .500 0 0 0 0 .500 0 0 0-0
Dustin Wing, MADISONL...... .500 3-2 6 1 3 1 0 0 1 4 .667 0 0 1 0 .500 0 1 0-0
Joel Huss, LAKESIDE........ .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Adrian Arians, WATERLOO.... .500 1-1 4 3 2 0 0 1 1 5 1.250 0 0 0 0 .500 0 0 0-0
Aaron Wockenfuss, LAKESIDE. .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
James Schlosser, OCONOMOW.. .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
Mike Schwartz, LAKESIDE.... .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 1 1-1
Ryan Slaght, BARABOO....... .500 1-1 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
Alex Puskarich, MADISONL... .500 3-1 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
Dave Smith, BARABOO........ .500 1-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
Franklin Ryan, OCONOMOW.... .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Nathan Grendahl, OCONOMOW.. .500 1-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Larry David, BARABOO....... .444 2-2 9 1 4 0 0 0 1 4 .444 1 0 1 0 .500 0 0 1-1
Dominic Lombardo, MADEDGEW. .429 2-2 7 1 3 1 0 0 0 4 .571 0 0 1 0 .429 0 0 1-1
Chris Zimmerman, MONROE.... .400 2-2 5 0 2 1 0 0 1 3 .600 1 1 2 0 .500 1 0 0-0
Adriel Hansbro, MADEDGEW... .400 2-2 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
Bill Vertein, BARABOO...... .375 2-2 8 1 3 1 0 0 1 4 .500 2 0 1 0 .500 0 0 0-0
Dustin Zeal, MONROE........ .364 3-3 11 0 4 1 0 0 1 5 .455 0 0 3 0 .364 0 0 0-0
Mark Henderson, MADISONL... .364 3-3 11 3 4 1 0 0 4 5 .455 1 0 1 0 .417 0 0 0-0
Jon Wild, MONROE........... .333 3-3 12 1 4 0 0 0 3 4 .333 0 0 1 0 .333 0 0 0-0
Dustin Huffman, MONROE..... .333 3-3 9 4 3 1 0 2 2 10 1.111 2 0 2 0 .455 0 0 0-0
Nick Gardon, MADEDGEW...... .333 2-2 6 1 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-1
Brad Beck, BARABOO......... .333 2-2 6 0 2 0 0 0 2 2 .333 3 0 0 0 .500 1 0 0-0
Aaron Adsit, FORTATKI...... .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0
Kevin Garczynski, MADISONL. .333 2-2 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Ron Starkey, MADISONL...... .333 3-2 3 0 1 1 0 0 2 2 .667 1 0 0 1 .500 0 0 0-0
Nate Grundahl, WATERLOO.... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Jose Martinez, WATERLOO.... .333 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Trent Haldiman, WATERLOO... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Dan Purcell, MONROE........ .333 1-0 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
Andy Neuman, BARABOO....... .286 2-2 7 5 2 0 0 0 0 2 .286 1 2 1 0 .500 0 0 1-1
Adam Sigenthaler, MONROE... .250 3-3 12 3 3 0 0 0 0 3 .250 1 0 4 0 .308 0 0 2-2
Neil Dinndorf, MADEDGEW.... .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 1 0-0
Shawn Tremaine, OCONOMOW... .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Jason Berg, FORTATKI....... .250 1-1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
Volmer, MADISONL........... .250 1-1 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Tony Testolin, MADISONL.... .222 3-3 9 5 2 1 0 0 1 3 .333 3 0 3 0 .417 0 0 0-0
Mike Moriarty, BARABOO..... .222 2-2 9 4 2 1 0 0 1 3 .333 3 0 3 0 .417 0 0 0-0
Jason Digise, MONROE....... .222 3-3 9 1 2 0 0 0 1 2 .222 1 1 3 0 .364 0 0 0-0
Joel Hedeman, MONROE....... .222 3-3 9 2 2 0 0 0 2 2 .222 2 0 2 0 .333 1 1 1-2
Matt Mitchell, BARABOO..... .200 2-2 10 2 2 1 0 1 3 6 .600 0 0 0 0 .200 0 0 0-0
Kyle Lane, BARABOO......... .200 2-2 10 1 2 1 0 0 1 3 .300 0 0 0 1 .200 0 0 0-0
Chris Kleppe, MONROE....... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Mike Oyler, MADEDGEW....... .200 2-2 5 0 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 0-0
Will Huepenbecker, MADEDGEW .200 2-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
Matt Goeb, BARABOO......... .167 2-2 6 0 1 0 0 0 1 1 .167 2 1 2 0 .444 0 1 0-0
Curtis Daggett, MADEDGEW... .167 2-2 6 1 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
Chad Crose, MADISONL....... .167 3-2 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Scott Dorman, MADEDGEW..... .125 2-2 8 0 1 0 0 0 2 1 .125 0 0 1 0 .125 0 0 0-0
Pete Davis, MONROE......... .111 3-3 9 1 1 1 0 0 1 2 .222 1 0 3 0 .200 0 0 0-0
Alvah Hansbro, MADEDGEW.... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Brian Loppnow, LAKESIDE.... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Drew Dehnert, OCONOMOW..... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andy Adsit, FORTATKI....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Matt Neumann, LAKESIDE..... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chad Spies, WATERLOO....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Annan Davison, WATERLOO.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Chris Helwig, OCONOMOW..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Bryce Olson, FORTATKI...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ryan Christian, LAKESIDE... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Selnow, WATERLOO....... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Tim Doro, BARABOO.......... .000 2-1 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-1
Brnadon Guenterberg, LAKESI .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nick Collins, OCONOMOW..... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Adam Schlosser, OCONOMOW... .000 1-1 2 0 0 0 0 0 1 0 .000 1 0 1 0 .250 1 0 0-1
Eric Schumann, WATERLOO.... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
John Pett, FORTATKI........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kevin Beardsley, OCONOMOW.. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Cesar Salinis, MADEDGEW.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brett Ritschard, MONROE.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Seth Pardee, LAKESIDE...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nick Frantell, FORTATKI.... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Kirk Hansen, OCONOMOW...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Derick Prust, OCONOMOW..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garzinski, MADISONL........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Drew Missureli, MADISONL... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Koepke, FORTATKI..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brad Florey, MADEDGEW...... .000 2-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Jaeger, OCONOMOW...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Niffenegger, MONROE... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Caleb Hayes, BARABOO....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Dave Koepp, BARABOO........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Baraboo Legion Baseball
Conference Overall Statistics (as of Jul 23, 2000)
(All games - Series SLLT Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Alex Puskarich, MADISONL... 0.00 1-0 1 1 1 1/0 0 7.0 3 0 0 3 7 0 0 0 23 .130 0 2 0
Mike Oyler, MADEDGEW....... 0.00 1-0 1 0 0 0/0 0 5.0 7 2 0 2 0 2 0 0 20 .350 0 1 0
Dustin Huffman, MONROE..... 0.00 1-0 1 0 0 0/0 0 5.0 0 1 0 3 3 0 0 0 15 .000 1 0 0
Chad Spies, WATERLOO....... 0.00 0-0 1 0 0 0/0 0 2.2 4 2 0 0 1 1 0 0 12 .333 0 0 0
Matt Capps, MADISONL....... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 0 0 0 0 5 .000 0 0 0
Dominic Lombardo, MADEDGEW. 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0
Andy Neuman, BARABOO....... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 3 0 0 0 5 .000 1 0 0
A.J. Simmons, MADISONL..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Kyle Lane, BARABOO......... 0.70 1-1 2 1 1 0/0 0 10.0 12 2 1 2 6 1 0 0 41 .293 2 1 0
Shawn Tremaine, OCONOMOW... 1.17 0-1 1 1 1 0/0 0 6.0 3 3 1 4 7 0 0 0 22 .136 0 0 0
Jason Digise, MONROE....... 2.00 1-0 1 1 1 0/0 0 7.0 5 2 2 5 7 0 0 0 25 .200 0 0 0
Nate Hochmuth, LAKESIDE.... 2.33 0-1 1 1 0 0/0 0 3.0 2 3 1 6 0 1 0 0 11 .182 1 2 1
Dustin Wing, MADISONL...... 3.50 1-0 1 1 0 0/0 0 6.0 9 3 3 1 5 2 0 1 26 .346 0 0 0
Aaron Adsit, FORTATKI...... 4.00 0-1 1 1 1 0/0 0 7.0 9 5 4 2 3 1 0 0 29 .310 0 0 0
Chris Kleppe, MONROE....... 5.60 0-0 1 1 0 0/0 0 5.0 6 7 4 4 4 0 0 1 21 .286 3 1 0
Brett Ritschard, MONROE.... 7.00 0-0 1 0 0 0/0 0 3.0 9 3 3 1 0 1 0 0 15 .600 0 0 0
Ryan Slaght, BARABOO....... 7.00 0-0 1 1 0 0/0 0 2.0 5 5 2 1 2 0 0 1 10 .500 0 0 0
Zack Dalebroux, MADISONL... 8.40 1-0 1 1 0 0/0 0 5.0 7 6 6 2 1 1 0 3 22 .318 1 0 0
Will Huepenbecker, MADEDGEW 8.75 0-1 2 2 0 0/0 0 4.0 11 6 5 0 6 0 1 0 23 .478 2 0 0
Chris Grunwald, BARABOO.... 9.00 0-0 1 0 0 0/0 0 2.1 5 3 3 2 2 3 0 0 10 .500 2 1 0
Pete Davis, MONROE......... 9.33 0-1 1 1 0 0/0 0 3.0 7 6 4 3 1 2 0 0 15 .467 2 0 0
Matt Neumann, LAKESIDE..... 10.50 0-0 1 0 0 0/0 0 4.0 12 6 6 3 3 3 0 0 24 .500 1 0 0
Aaron Aibly, MADEDGEW...... 10.50 0-0 1 0 0 0/0 0 2.0 5 4 3 2 2 2 0 0 12 .417 1 0 0
Adrian Arians, WATERLOO.... 16.80 0-1 1 1 0 0/0 0 3.1 9 8 8 2 6 2 0 0 18 .500 2 0 0
PB - Haldiman WATE 1, Olson FORT 1, Daggett MADE 1, Starkey MADI 1. Pickoffs - Puskarich MADI 1, Digise MONR 1.
Baraboo Legion Baseball
Conference Overall Statistics (as of Jul 23, 2000)
(All games - Series SLLT Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mark Henderson, MADISONL... 25 25 0 0 1.000 1 0 0 --- 0 0
Dustin Zeal, MONROE........ 19 14 5 0 1.000 0 4 2 .667 0 0
Matt Goeb, BARABOO......... 19 16 3 0 1.000 0 4 0 1.000 0 0
Chris Kleppe, MONROE....... 17 17 0 0 1.000 2 2 0 1.000 0 0
Jon Wild, MONROE........... 11 9 2 0 1.000 0 0 0 --- 0 0
Gabe Vollmer, MADISONL..... 10 2 8 0 1.000 0 0 0 --- 0 0
Trent Haldiman, WATERLOO... 9 7 2 0 1.000 0 1 1 .500 1 0
Ron Starkey, MADISONL...... 9 8 1 0 1.000 0 0 0 --- 1 0
Drew Missureli, MADISONL... 8 7 1 0 1.000 0 1 1 .500 0 0
Kevin Beardsley, OCONOMOW.. 8 7 1 0 1.000 0 4 1 .800 0 0
Bill Vertein, BARABOO...... 8 7 1 0 1.000 0 0 0 --- 0 0
Nick Gardon, MADEDGEW...... 8 5 3 0 1.000 2 0 0 --- 0 0
Joel Huss, LAKESIDE........ 7 5 2 0 1.000 1 1 0 1.000 0 0
Mike Maurer, MONROE........ 7 5 2 0 1.000 0 0 0 --- 0 0
Adam Sigenthaler, MONROE... 7 7 0 0 1.000 0 0 0 --- 0 0
Billy Schmelzer, MADISONL.. 5 5 0 0 1.000 0 0 0 --- 0 0
Brad Beck, BARABOO......... 5 5 0 0 1.000 0 0 0 --- 0 0
Dave Koepp, BARABOO........ 5 5 0 0 1.000 0 0 0 --- 0 0
Adam Borchardt, FORTATKI... 5 5 0 0 1.000 0 0 0 --- 0 0
Mike Oyler, MADEDGEW....... 5 3 2 0 1.000 0 3 0 1.000 0 0
Adrian Arians, WATERLOO.... 5 1 4 0 1.000 0 1 1 .500 0 0
Larry David, BARABOO....... 5 4 1 0 1.000 0 0 0 --- 0 0
Volmer, MADISONL........... 5 1 4 0 1.000 1 0 0 --- 0 0
Chris Helwig, OCONOMOW..... 4 3 1 0 1.000 0 0 0 --- 0 0
Alvah Hansbro, MADEDGEW.... 4 4 0 0 1.000 0 0 0 --- 0 0
Dominic Lombardo, MADEDGEW. 4 4 0 0 1.000 0 0 0 --- 0 0
Brian Loppnow, LAKESIDE.... 4 3 1 0 1.000 0 0 0 --- 0 0
Nate Grundahl, WATERLOO.... 4 2 2 0 1.000 0 0 0 --- 0 0
Garzinski, MADISONL........ 4 0 4 0 1.000 0 0 0 --- 0 0
John Pett, FORTATKI........ 4 4 0 0 1.000 0 0 0 --- 0 0
Cesar Salinis, MADEDGEW.... 4 4 0 0 1.000 1 0 0 --- 0 0
Scott Dorman, MADEDGEW..... 4 4 0 0 1.000 0 0 0 --- 0 0
Chad Spies, WATERLOO....... 4 4 0 0 1.000 0 0 0 --- 0 0
Tony Testolin, MADISONL.... 4 4 0 0 1.000 0 0 0 --- 0 0
Zack Dalebroux, MADISONL... 4 1 3 0 1.000 0 0 0 --- 0 0
Ryan Christian, LAKESIDE... 4 4 0 0 1.000 1 0 0 --- 0 0
Bryce Olson, FORTATKI...... 4 4 0 0 1.000 0 0 0 --- 1 0
Alex Puskarich, MADISONL... 4 2 2 0 1.000 1 1 1 .500 0 0
Tim Doro, BARABOO.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Ben Selnow, WATERLOO....... 3 3 0 0 1.000 0 0 0 --- 0 0
Nick Frantell, FORTATKI.... 3 3 0 0 1.000 0 0 0 --- 0 0
Will Huepenbecker, MADEDGEW 3 3 0 0 1.000 1 1 0 1.000 0 0
Matt Neumann, LAKESIDE..... 3 3 0 0 1.000 0 1 0 1.000 0 0
Matt Mitchell, BARABOO..... 3 1 2 0 1.000 0 0 0 --- 0 0
Shawn Tremaine, OCONOMOW... 3 1 2 0 1.000 0 4 1 .800 0 0
Brett Ritschard, MONROE.... 3 1 2 0 1.000 1 1 0 1.000 0 0
Dan Purcell, MONROE........ 2 1 1 0 1.000 0 0 0 --- 0 0
Luke Hirschfeld, FORTATKI.. 2 0 2 0 1.000 0 0 0 --- 0 0
Nathan Grendahl, OCONOMOW.. 2 2 0 0 1.000 0 0 0 --- 0 0
Jason Berg, FORTATKI....... 2 0 2 0 1.000 0 0 0 --- 0 0
James Schlosser, OCONOMOW.. 2 1 1 0 1.000 0 0 0 --- 0 0
Smithback, FORTATKI........ 2 2 0 0 1.000 0 0 0 --- 0 0
Chris Grunwald, BARABOO.... 2 1 1 0 1.000 0 2 0 1.000 0 0
Aaron Adsit, FORTATKI...... 2 0 2 0 1.000 0 0 0 --- 0 0
Chris Koepke, FORTATKI..... 2 2 0 0 1.000 0 0 0 --- 0 0
Brad Florey, MADEDGEW...... 1 1 0 0 1.000 0 0 0 --- 0 0
Joel Polzin, FORTATKI...... 1 1 0 0 1.000 0 0 0 --- 0 0
Dave Smith, BARABOO........ 1 0 1 0 1.000 0 0 0 --- 0 0
Annan Davison, WATERLOO.... 1 1 0 0 1.000 0 0 0 --- 0 0
Peter Iles, LAKESIDE....... 1 0 1 0 1.000 0 0 0 --- 0 0
Chad Crose, MADISONL....... 1 1 0 0 1.000 0 0 0 --- 0 0
Ryan Jaeger, OCONOMOW...... 1 1 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brnadon Guenterberg, LAKESI 1 1 0 0 1.000 0 0 0 --- 0 0
Nate Hochmuth, LAKESIDE.... 1 0 1 0 1.000 1 0 0 --- 0 0
Nick Collins, OCONOMOW..... 1 1 0 0 1.000 0 0 0 --- 0 0
Jed Jensen, MADISONL....... 14 7 6 1 .929 1 0 0 --- 0 0
Dustin Huffman, MONROE..... 13 4 8 1 .923 1 0 1 .000 0 0
Adriel Hansbro, MADEDGEW... 10 4 5 1 .900 2 0 0 --- 0 0
Jason Digise, MONROE....... 8 5 2 1 .875 0 1 1 .500 0 0
Curtis Daggett, MADEDGEW... 7 5 1 1 .857 0 2 0 1.000 1 0
Kyle Lane, BARABOO......... 7 2 4 1 .857 0 2 0 1.000 0 0
Mike Schwartz, LAKESIDE.... 5 3 1 1 .800 0 0 0 --- 0 0
Jon Bauer, LAKESIDE........ 5 1 3 1 .800 0 0 0 --- 0 0
Pete Davis, MONROE......... 4 2 1 1 .750 0 0 0 --- 0 0
Neil Dinndorf, MADEDGEW.... 4 2 1 1 .750 0 0 0 --- 0 0
Andy Neuman, BARABOO....... 4 2 1 1 .750 0 0 0 --- 0 0
Joel Hedeman, MONROE....... 16 4 7 5 .688 0 0 0 --- 0 0
Mike Moriarty, BARABOO..... 9 2 4 3 .667 0 0 0 --- 0 0
Drew Dehnert, OCONOMOW..... 5 2 1 2 .600 0 0 0 --- 0 0
Eric Schumann, WATERLOO.... 2 0 1 1 .500 0 0 0 --- 0 0
Trevor Holzhueter, WATERLOO 2 0 1 1 .500 0 0 0 --- 0 0
Ryan Slaght, BARABOO....... 3 0 1 2 .333 0 0 0 --- 0 0
Aaron Wockenfuss, LAKESIDE. 3 1 0 2 .333 0 0 0 --- 0 0
Kevin Garczynski, MADISONL. 1 0 0 1 .000 0 0 0 --- 0 0
Aaron Aibly, MADEDGEW...... 0 0 0 0 .000 0 0 0 --- 0 0
Andy Adsit, FORTATKI....... 0 0 0 0 .000 0 0 0 --- 0 0
Franklin Ryan, OCONOMOW.... 0 0 0 0 .000 0 0 0 --- 0 0
Caleb Hayes, BARABOO....... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Zimmerman, MONROE.... 0 0 0 0 .000 0 0 0 --- 0 0
Dustin Wing, MADISONL...... 0 0 0 0 .000 0 0 0 --- 0 0
Kirk Hansen, OCONOMOW...... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Capps, MADISONL....... 0 0 0 0 .000 0 0 0 --- 0 0
Jose Martinez, WATERLOO.... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Minor, MADISONL....... 0 0 0 0 .000 0 0 0 --- 0 0
Wade Staude, FORTATKI...... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Niffenegger, MONROE... 0 0 0 0 .000 0 0 0 --- 0 0
A.J. Simmons, MADISONL..... 0 0 0 0 .000 0 0 0 --- 0 0
Seth Pardee, LAKESIDE...... 0 0 0 0 .000 0 0 0 --- 0 0
Derick Prust, OCONOMOW..... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Schlosser, OCONOMOW... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
Baraboo Legion Baseball
Conference Batting Leaders (as of Jul 23, 2000)
(All games - Series SLLT)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Wade Staude, FORTATKI...... 1.000
Peter Iles, LAKESIDE....... 1.000
Nate Hochmuth, LAKESIDE.... 1.000
Gabe Vollmer, MADISONL..... .857
Luke Hirschfeld, FORTATKI.. .750
Slugging pct
------------
Trevor Holzhueter, WATERLOO 2.667
Nate Hochmuth, LAKESIDE.... 2.000
Adrian Arians, WATERLOO.... 1.250
Dustin Huffman, MONROE..... 1.111
Luke Hirschfeld, FORTATKI.. 1.000
On base pct
-----------
Nate Hochmuth, LAKESIDE.... 1.000
Wade Staude, FORTATKI...... 1.000
Peter Iles, LAKESIDE....... 1.000
Gabe Vollmer, MADISONL..... .875
Luke Hirschfeld, FORTATKI.. .750
Runs scored
-----------
Tony Testolin, MADISONL.... 5
Gabe Vollmer, MADISONL..... 5
Andy Neuman, BARABOO....... 5
Dustin Huffman, MONROE..... 4
Mike Moriarty, BARABOO..... 4
Hits
----
Mike Minor, MADISONL....... 6
Jed Jensen, MADISONL....... 6
Gabe Vollmer, MADISONL..... 6
Billy Schmelzer, MADISONL.. 5
5 tied at.................. 4
Runs batted in
--------------
Trevor Holzhueter, WATERLOO 5
Mark Henderson, MADISONL... 4
6 tied at.................. 3
Doubles
-------
Mike Minor, MADISONL....... 3
19 tied at................. 1
Triples
-------
Mike Minor, MADISONL....... 1
Home runs
---------
Trevor Holzhueter, WATERLOO 2
Dustin Huffman, MONROE..... 2
Matt Mitchell, BARABOO..... 1
Adrian Arians, WATERLOO.... 1
Total bases
-----------
Mike Minor, MADISONL....... 11
Dustin Huffman, MONROE..... 10
Trevor Holzhueter, WATERLOO 8
4 tied at.................. 6
Walks
-----
Tony Testolin, MADISONL.... 3
Brad Beck, BARABOO......... 3
Mike Moriarty, BARABOO..... 3
6 tied at.................. 2
Hit by pitch
------------
Andy Neuman, BARABOO....... 2
6 tied at.................. 1
Sac bunts
---------
Matt Goeb, BARABOO......... 1
Joel Hedeman, MONROE....... 1
Dustin Wing, MADISONL...... 1
Neil Dinndorf, MADEDGEW.... 1
Mike Schwartz, LAKESIDE.... 1
Sac flies
---------
Aaron Adsit, FORTATKI...... 1
Chris Zimmerman, MONROE.... 1
Brad Beck, BARABOO......... 1
Joel Hedeman, MONROE....... 1
Adam Schlosser, OCONOMOW... 1
Stolen bases
------------
Matt Niffenegger, MONROE... 3
Adam Sigenthaler, MONROE... 2
Billy Schmelzer, MADISONL.. 2
Adam Borchardt, FORTATKI... 2
9 tied at.................. 1
Total plate appearances
-----------------------
Adam Sigenthaler, MONROE... 13
Joel Hedeman, MONROE....... 13
5 tied at.................. 12
At bats
-------
Adam Sigenthaler, MONROE... 12
Mike Minor, MADISONL....... 12
Jon Wild, MONROE........... 12
3 tied at.................. 11
Steal attempts
--------------
Matt Niffenegger, MONROE... 3
Adam Borchardt, FORTATKI... 2
Billy Schmelzer, MADISONL.. 2
Joel Hedeman, MONROE....... 2
Adam Sigenthaler, MONROE... 2
Strikeouts
----------
Adam Sigenthaler, MONROE... 4
Mike Minor, MADISONL....... 4
5 tied at.................. 3
Caught stealing
---------------
Alex Puskarich, MADISONL... 1
Tim Doro, BARABOO.......... 1
Adam Schlosser, OCONOMOW... 1
Joel Hedeman, MONROE....... 1
Nick Gardon, MADEDGEW...... 1
Grounded into DP
----------------
