-
2001 Regional Tournament
** All games played at Onalaska
| Date | Game # | Time | Teams | Result |
| Friday, July 27th | 1 | 12:00 PM | Tomah vs Holmen | Tomah 6, Holmen 3 (8 inn) |
| 2 | 2:30 PM | Sparta vs Baraboo | Baraboo 1, Sparta 0 | |
| 3 | 5:00 PM | Reedsburg vs Onalaska | Onalaska 13, Reedsburg 0 | |
| Saturday, July 28th | 4 | 9:30 AM | Holmen vs Sparta | Sparta 15, Holmen 4 (Holmen eliminated) |
| 5 | 12:00 PM | Tomah vs Reedsburg | Tomah 5, Reedsburg 4 (Reedsburg eliminated) | |
| 6 | 2:30 PM | Baraboo vs Onalaska | Onalaska 8, Baraboo 0 | |
| 7 | 5:00 PM | Sparta vs Baraboo | Sparta 5, Baraboo 3 (Baraboo eliminated) | |
| Sunday, July 29th | 8 | 1:30 PM | Tomah vs Onalaska | |
| 9 | 4:00 PM | Sparta vs Loser Game 8 | ||
| Monday, July 30th | 10 | 2:00 PM | Winner Game 8 vs Winner Game 9 | |
| **IF NECESSARY** | ||||
| 11 | 5:00 PM | Winner Game 10 vs Loser Game 10 |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM