BARABOO

Season Statistics


Overall Statistics




Baraboo Legion Baseball
Overall Statistics for BARABOO (as of Aug 08, 2001)
(All games Sorted by Batting avg)

Record: 16-19   Home: 10-9   Away: 5-9   Neutral: 1-1  Conference: 8-4


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

23 Wade Wandrey.....  .375  13-4     16   7   6   0   1   0   1    8  .500   2   1   2   0  .474   0   0   0-0      5   1   2  .750
 4 Josh Lobenstein..  .350  34-34   100  14  35   6   0   0  13   41  .410  12   1  10   1  .414   3   1   6-8     19  34  12  .815
14 Jarret Van Tassel  .346  14-8     26   8   9   2   0   0   1   11  .423   2   0   7   0  .393   0   0   2-2     13  18   1  .969
10 Mike Moriarty....  .325  34-34   114  22  37   6   0   1  24   46  .404  16   0   7   0  .405   1   2   3-6     63  51  13  .898
 2 Ryan Slaght......  .305  24-19    59  12  18   2   0   0   4   20  .339   5   3   7   0  .388   0   1   5-7     26  31   8  .877
 7 Kyle Lane........  .295  27-25    78  14  23   2   1   0  10   27  .346   5   1  13   3  .345   0   0  11-11    20  20   7  .851
15 Josh Porter......  .278  31-28    79  11  22   4   2   1  14   33  .418   6   3  19   0  .344   2   1   1-1     26   1   2  .931
17 Larry David......  .250  32-31    88  11  22   3   0   0  11   25  .284  12   3  12   0  .359   0   2   5-7     27   1   1  .966
 1 Matt Goeb........  .248  33-32   101   2  25   2   0   0  10   27  .267  10   2  21   0  .327   0   2   2-4    173  29   5  .976
 3 Jordan Kruse.....  .241  32-16    58  16  14   2   0   0  13   16  .276   7   0   9   0  .313   2   0   4-5     22  40  22  .738
12 Hugh Aguiniga....  .240  15-9     25   8   6   0   0   0   5    6  .240   3   3   5   0  .387   0   0   0-1     61   4   5  .929
13 Dave Koepp.......  .224  31-26    49   7  11   1   0   0   2   12  .245   9   0  18   1  .345   0   3   0-1    141   8   4  .974
20 Tim Doro.........  .212  31-29    80   9  17   4   0   0  10   21  .263  12   0  21   1  .312   1   1   2-6     42   3   2  .957
 8 Dan Krueger......  .186  27-16    43  16   8   1   0   0   2    9  .209   6   1  12   0  .300   0   0   4-4     15   4   1  .950
 6 Ben Kieffer......  .182  22-9     33   5   6   0   0   0   6    6  .182   5   0  13   0  .282   1   2   0-0     51   9   1  .984
19 Dave Smith.......  .125   4-1      8   1   1   1   0   0   1    2  .250   0   0   0   0  .125   0   0   0-0      1   5   0 1.000
 9 Justin Van Hoosen  .111   7-2      9   0   1   1   0   0   2    2  .222   1   0   3   0  .200   0   1   0-0      1   3   2  .667
 5 Chris Grunwald...  .000   4-0      4   1   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      4  12   3  .842

Totals..............  .269  35-35   970 164 261  37   4   2 130  312  .322 113  18 179   6  .353  10  16  45-63   710 274  91  .915
Opponents...........  .263  35-35   951 168 250  41   7   3 130  314  .330 135  14 219   7  .359  11  14  51-70   708 271  90  .916

LOB - Team (258), Opp (248). DPs turned - Team (13), Opp (12). CI - Team (0), Opp (2). IBB - Team (0), Opp (4). Picked off -
Lobenstein 2.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 4 Josh Lobenstein..  1.75   1-0     5   1   0   0/0    0  12.0  13   5   3   8   4   2   0   0   49  .265    2   5   0    2   0
 2 Ryan Slaght......  2.24   7-6    19  11   8   3/0    0  75.0  68  38  24  33  78  12   1   1  289  .235   11   1   1    0   2
 5 Chris Grunwald...  2.96   1-5    12  10   3   0/0    0  52.0  58  35  22  33  54  10   1   0  210  .276   13   4   0    2   2
10 Mike Moriarty....  3.57   2-4     9   3   2   0/0    0  35.1  35  28  18  19  29   9   1   1  144  .243    7   0   0    0   3
 7 Kyle Lane........  4.11   1-4     7   6   3   0/0    0  30.2  33  28  18  12  35   1   3   1  129  .256    2   2   1    2   1
14 Jarret Van Tassel  4.38   1-0     2   1   0   0/0    0   8.0  11   7   5   3   4   1   0   0   34  .324    1   0   0    2   2
19 Dave Smith.......  5.63   2-0     3   2   0   0/0    0  13.2  17  11  11  14   6   4   1   0   53  .321    5   0   0    2   4
 6 Ben Kieffer......  7.00   1-0     4   1   0   0/0    0  10.0  13  11  10  11   9   2   0   0   41  .317    2   1   0    1   0
15 Josh Porter...... 99.00   0-0     1   0   0   0/0    0   0.0   2   5   4   2   0   0   0   0    2 1.000    0   1   0    0   0

Totals..............  3.40  16-19   35  35  16   3/0    0 236.2 250 168 115 135 219  41   7   3  951  .263   43  14   2   11  14
Opponents...........  3.59  19-16   35  35  21   1/0    1 236.0 261 164 121 113 179  37   4   2  970  .269   44  18   3   10  16

PB - Team (3), Goeb 3, Opp (11). Pickoffs - Team (5), Slaght 2, Grunwald 2, Kieffer 1, Opp (1). SBA/ATT - Goeb (41-55),
Grunwald (12-20), Kieffer (16-18), Slaght (10-15), Moriarty (9-11), Lane (6-7), Lobenstein (4-5), Smith (4-4).

Baraboo Legion Baseball
Overall Statistics for BARABOO (as of Aug 08, 2001)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 19 Dave Smith.......     6    1   5   0  1.000    0    4   0  1.000    0   0
  6 Ben Kieffer......    61   51   9   1   .984    0   16   2   .889    0   0
  1 Matt Goeb........   207  173  29   5   .976    1   41  14   .745    3   0
 13 Dave Koepp.......   153  141   8   4   .974    7    0   0    ---    0   0
 14 Jarret Van Tassel    32   13  18   1   .969    0    0   0    ---    0   0
 17 Larry David......    29   27   1   1   .966    0    0   0    ---    0   0
 20 Tim Doro.........    47   42   3   2   .957    1    0   0    ---    0   0
  8 Dan Krueger......    20   15   4   1   .950    0    0   0    ---    0   0
 15 Josh Porter......    29   26   1   2   .931    0    0   0    ---    0   0
 12 Hugh Aguiniga....    70   61   4   5   .929    4    0   0    ---    0   0
 10 Mike Moriarty....   127   63  51  13   .898    9    9   2   .818    0   0
  2 Ryan Slaght......    65   26  31   8   .877    4   10   5   .667    0   0
  7 Kyle Lane........    47   20  20   7   .851    3    6   1   .857    0   0
  5 Chris Grunwald...    19    4  12   3   .842    0   12   8   .600    0   0
  4 Josh Lobenstein..    65   19  34  12   .815    0    4   1   .800    0   0
 23 Wade Wandrey.....     8    5   1   2   .750    0    0   0    ---    0   0
  3 Jordan Kruse.....    84   22  40  22   .738    3    0   0    ---    0   0
  9 Justin Van Hoosen     6    1   3   2   .667    0    0   0    ---    0   0

 Totals..............  1075  710 274  91   .915   13   51  19   .729    3   0
 Opponents...........  1069  708 271  90   .916   12   45  18   .714   11   2



Analysis Statistics




Baraboo Legion Baseball
BATTING ANALYSIS for BARABOO (as of Aug 08, 2001)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Hugh Aguiniga....    2    6  .333    4   19  .211    4   17  .235    2    8  .250    0    3  .000    3    6  .500    4    9  0.4
17 Larry David......    5   16  .312   17   72  .236   12   53  .226   10   35  .286    1    4  .250    5   18  .278   36   13  2.8
20 Tim Doro.........    6   19  .316   11   61  .180    9   49  .184    8   31  .258    1    4  .250   10   24  .417   15   26  0.6
 1 Matt Goeb........    6   21  .286   19   80  .237   13   58  .224   12   43  .279    1    2  .500    9   17  .529   24   27  0.9
 5 Chris Grunwald...    0    1  .000    0    3  .000    0    3  .000    0    1  .000    0    0   ---    0    1  .000    1    3  0.3
 9 Justin Van Hoosen    0    3  .000    1    6  .167    1    6  .167    0    3  .000    0    0   ---    0    1  .000    1    4  0.2
 6 Ben Kieffer......    2    6  .333    4   27  .148    6   23  .261    0   10  .000    1    2  .500    0    5  .000    7    8  0.9
13 Dave Koepp.......    2    8  .250    9   41  .220    5   25  .200    6   24  .250    0    2  .000    6   15  .400    6   14  0.4
 8 Dan Krueger......    1    8  .125    7   35  .200    3   27  .111    5   16  .312    0    1  .000    6   11  .545   12    9  1.3
 3 Jordan Kruse.....    3   11  .273   11   47  .234    9   35  .257    5   23  .217    2    7  .286   10   18  .556   16   12  1.3
 7 Kyle Lane........    5   20  .250   18   58  .310   15   50  .300    8   28  .286    0    2  .000    8   15  .533   15   19  0.8
 4 Josh Lobenstein..    3   20  .150   32   80  .400   22   61  .361   13   39  .333    1    1 1.000    7   16  .438   17   30  0.6
10 Mike Moriarty....   10   26  .385   27   88  .307   17   52  .327   20   62  .323    5    6  .833   27   50  .540   37   29  1.3
15 Josh Porter......    5   14  .357   17   65  .262   13   51  .255    9   28  .321    1    3  .333    8   15  .533   24   14  1.7
 2 Ryan Slaght......    2    6  .333   16   53  .302    8   30  .267   10   29  .345    0    2  .000    6   12  .500   15   18  0.8
19 Dave Smith.......    1    2  .500    0    6  .000    0    6  .000    1    2  .500    0    2  .000    1    1 1.000    4    3  1.3
14 Jarret Van Tassel    1    5  .200    8   21  .381    4   14  .286    5   12  .417    0    0   ---    4    7  .571    4    4  1.0
23 Wade Wandrey.....    0    2  .000    6   14  .429    3    9  .333    3    7  .429    0    1  .000    2    4  .500    3    4  0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   54  194  .278  207  776  .267  144  569  .253  117  401  .292   13   42  .310  112  236  .475  241  246  1.0
Opponents...........   30   94  .319  220  857  .257  145  522  .278  105  429  .245    7   42  .167  107  240  .446  212  227  0.9


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
12 Hugh Aguiniga....    0    0   ---    3   10  .300    3    5  .600    1    7  .143    1    9   18  .500     2    3    1    2    2
17 Larry David......    0    0   ---    8   37  .216    4   11  .364    5   24  .208    4   29   61  .475     6   19    6    3    2
20 Tim Doro.........    0    1  .000    6   40  .150    4    9  .444    3   23  .130    4   23   54  .426    10   27    4    2    2
 1 Matt Goeb........    0    1  .000    5   36  .139    4   11  .364    7   33  .212    6   27   64  .422     8   21    5   10    7
 5 Chris Grunwald...    0    1  .000    0    2  .000    1    1 1.000    0    0   ---    0    2    3  .667     3    0    0    0    0
 9 Justin Van Hoosen    0    1  .000    1    6  .167    1    2  .500    1    4  .250    1    4    8  .500     1    3    1    0    1
 6 Ben Kieffer......    2    2 1.000    5   18  .278    4    5  .800    1   10  .100    1   14   28  .500     3   13    1    3    4
13 Dave Koepp.......    0    0   ---    1   12  .083    0    2  .000    2   14  .143    2   16   32  .500     6   13    3    1    5
 8 Dan Krueger......    0    0   ---    1   20  .050    2    9  .222    2   13  .154    0   10   31  .323     3   12    2    2    5
 3 Jordan Kruse.....    0    3  .000    7   26  .269    8   11  .727    3   17  .176    4   21   39  .538     7   12    7    4    1
 7 Kyle Lane........    0    2  .000   10   32  .312    6   10  .600    8   28  .286    3   23   52  .442     4   21    8    6    4
 4 Josh Lobenstein..    0    0   ---   13   39  .333    4    7  .571   17   39  .436    8   40   69  .580    13   26   10    5    5
10 Mike Moriarty....    0    0   ---   11   32  .344    3    6  .500   12   29  .414   18   32   59  .542     6   14    6    9    1
15 Josh Porter......    0    0   ---   10   36  .278    4    6  .667   10   27  .370    7   21   57  .368     4   18    3    5    6
 2 Ryan Slaght......    0    1  .000    5   21  .238    3    4  .750    3   25  .120    0   13   32  .406     2   23    1    5    3
19 Dave Smith.......    0    0   ---    0    3  .000    1    2  .500    0    1  .000    0    2    6  .333     4    3    0    0    0
14 Jarret Van Tassel    0    2  .000    2    9  .222    0    0   ---    2   10  .200    1    5   14  .357     0    8    2    0    4
23 Wade Wandrey.....    0    0   ---    3    6  .500    0    0   ---    1    8  .125    0    4   10  .400     0    9    1    0    0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    2   14  .143   91  385  .236   52  101  .515   78  312  .250   60  295  637  .463    82  258   61   57   52
Opponents...........    1   12  .083   94  346  .272   54   96  .562   73  305  .239   45  294  593  .496    71  248   64   50   73

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out


Baraboo Legion Baseball
PITCHING ANALYSIS for BARABOO (as of Aug 08, 2001)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff         w/2 Out  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
 5 Chris Grunwald...   11   34  .324   47  176  .267   27  103  .262   31  107  .290   22   55  .400   17   69  .246   44   43  1.0
 6 Ben Kieffer......    0    0   ---   13   41  .317    9   30  .300    4   11  .364    6   10  .600    4   14  .286    5   12  0.4
 7 Kyle Lane........    5   17  .294   28  112  .250   21   67  .313   12   62  .194   12   33  .364   11   40  .275   26   27  1.0
 4 Josh Lobenstein..    0    7  .000   13   42  .310    8   31  .258    5   18  .278    5   11  .455    4   17  .235   17   13  1.3
10 Mike Moriarty....    3   15  .200   32  129  .248   22   84  .262   13   60  .217   20   36  .556    8   44  .182   35   34  1.0
15 Josh Porter......    0    0   ---    2    2 1.000    2    2 1.000    0    0   ---    0    0   ---    0    0   ---    0    0  0.0
 2 Ryan Slaght......   10   40  .250   58  249  .233   37  140  .264   31  149  .208   24   73  .329   21   92  .228   68   64  1.1
19 Dave Smith.......    2    3  .667   15   50  .300   12   40  .300    5   13  .385   11   14  .786    5   17  .294   11   21  0.5
14 Jarret Van Tassel    0    2  .000   11   32  .344    7   25  .280    4    9  .444    7    8  .875    3   12  .250    6   13  0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   31  118  .263  219  833  .263  145  522  .278  105  429  .245  107  240  .446   73  305  .239  212  227  0.9
Opponents...........   59  221  .267  202  749  .270  144  569  .253  117  401  .292  112  236  .475   78  312  .250  241  246  1.0


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
 5 Chris Grunwald...  12-10  4.33   7.81   4.71   2.96   4.44   7.27    1.6   1.35   0.13   0.00   5.92   5.79  33.79  12  20  .600
 6 Ben Kieffer......   4-1   2.50   9.10   7.70   7.00   7.70   6.30    0.8   1.40   0.00   0.00   3.50   8.40  37.80  16  18  .889
 7 Kyle Lane........   7-6   4.38   7.53   6.39   4.11   2.74   7.99    2.9   0.23   0.68   0.23   5.93   6.16  33.33   6   7  .857
 4 Josh Lobenstein..   5-1   2.40   7.58   2.92   1.75   4.67   2.33    0.5   1.17   0.00   0.00   9.92   7.58  37.33   4   5  .800
10 Mike Moriarty....   9-3   3.93   6.93   5.55   3.57   3.76   5.75    1.5   1.78   0.20   0.20   6.93   6.74  32.89   9  11  .818
15 Josh Porter......   1-0   0.00  99.00  99.00  99.00  99.00   0.00    0.0   0.00   0.00   0.00   0.00   0.00  99.00   0   0   ---
 2 Ryan Slaght......  19-11  3.95   6.35   3.55   2.24   3.08   7.28    2.4   1.12   0.09   0.09   6.35   5.97  30.33  10  15  .667
19 Dave Smith.......   3-2   4.56   8.71   5.63   5.63   7.17   3.07    0.4   2.05   0.51   0.00   5.63  10.76  37.39   4   4 1.000
14 Jarret Van Tassel   2-1   4.00   9.62   6.12   4.38   2.62   3.50    1.3   0.88   0.00   0.00   5.25  11.38  35.88   0   0   ---
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  35-35  6.76   7.39   4.97   3.40   3.99   6.48    1.6   1.21   0.21   0.09   6.27   6.71  33.27  51  70  .714
Opponents...........  35-35  6.74   7.74   4.86   3.59   3.35   5.31    1.6   1.10   0.12   0.06   7.15   7.30  33.49  45  63  .729

* = average based on 7-inning game