-
2001 State Tournament Bracket
| Printable Bracket | Tournament Statistics | Tournament Awards |
| Date | Game # | Time | Teams | Results |
| Friday, August 3 | 1 | 10:30 am | Ashwaubenon (18-17) vs Oregon (15-13) | Ashwaubenon 8, Oregon 3 |
| 2 | 1:30 pm | Rice Lake (18-5-1) vs Shawano (24-14) | Rice Lake 3, Shawano 2 | |
| 3 | 4:30 pm | Beaver Dam (25-9) vs Onalaska (33-14) | Beaver Dam 2, Onalaska 0 | |
| 4 | 7:30 pm | Waterford (26-5) vs Baraboo (16-16) | Waterford 2, Baraboo 1 | |
| Saturday, August 4 | 5 | 10:30 am | Oregon vs Shawano | Shawano 7, Oregon 6 (8 inn) (Oregon eliminated) |
| 6 | 1:30 pm | Onalaska vs Baraboo | Onalaska 3, Baraboo 1 (Baraboo eliminated) | |
| 7 | 4:30 pm | Ashwaubenon vs Rice Lake | Rice Lake 9, Ashwaubenon 6 | |
| 8 | 7:30 pm | Beaver Dam vs Waterford | Beaver Dam 7, Waterford 3 | |
| Sunday, August 5 | 9 | 11:00 am | Onalaska vs Ashwaubenon | Onalaska 5, Ashwaubenon 1 (Ashwaubenon eliminated) |
| 10 | 2:00 pm | Shawano vs Waterford | Waterford 6, Shawano 0 (Shawano eliminated) | |
| 11 | 5:00 pm | Rice Lake vs Beaver Dam | Beaver Dam 4, Rice Lake 2 | |
| Monday, August 6 | 12 | 4:00 pm | Onalaska vs Rice Lake | Rice Lake 5, Onalaska 2 (Onalaska eliminated) |
| 13 | 7:00 pm | Waterford vs Beaver Dam | Waterford 8, Beaver Dam 2 | |
| If three teams remain after Game 13, the last team to lose will get the bye to Game 15 | ||||
| Tuesday, August 7 | 14 | 4:00 pm | Rice Lake vs Waterford | Rice Lake 3, Waterford 2 (8 inn) (Waterford eliminated) |
| 15 | 7:00 pm | Beaver Dam vs Rice Lake | Beaver Dam 6, Rice Lake 2 |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM