2001 Class AA State Legion Baseball Tournament
Individual Statistics
Overall Statistics
2001 Class AA State Legion Baseball Tournament
State Tournament Overall Statistics (as of Aug 07, 2001)
(All games - Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dan Larson, ASHWAUBE....... 1.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Steve Ems, WATERFOR........ .667 2-2 6 4 4 2 0 0 0 6 1.000 2 0 1 0 .750 0 0 0-0
Paul Satterlee, ASHWAUBE... .667 3-2 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Matt Hustad, OREGON........ .600 2-2 5 2 3 1 0 0 1 4 .800 4 0 0 0 .778 0 0 0-2
Bob Marszalek, OREGON...... .571 2-2 7 1 4 1 0 0 2 5 .714 0 0 1 0 .571 0 0 1-1
Adam Brechtl, WATERFOR..... .533 5-5 15 6 8 1 1 2 5 17 1.133 2 0 0 0 .588 0 1 1-2
Bob Sossaman, WATERFOR..... .533 5-5 15 0 8 1 0 0 7 9 .600 2 0 1 1 .556 1 0 2-2
Dan Wilson, ASHWAUBE....... .500 3-3 10 1 5 0 0 0 4 5 .500 0 1 1 0 .500 1 0 0-0
Jeremy Cain, ASHWAUBE...... .500 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Jason O'Hearn, ASHWAUBE.... .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Travis Thompson, RICELAKE.. .478 6-6 23 4 11 3 0 0 8 14 .609 0 0 2 0 .478 0 0 3-5
T.J. Arrowood, SHAWANO..... .455 3-3 11 2 5 1 1 0 0 8 .727 1 0 0 0 .500 0 0 1-1
Jason Musil, RICELAKE...... .438 5-5 16 0 7 1 0 0 4 8 .500 2 0 1 0 .500 0 0 1-1
Mike Moriarty, BARABOO..... .429 2-2 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0
Kyle Lane, BARABOO......... .429 2-2 7 0 3 1 0 0 1 4 .571 0 0 1 0 .429 0 0 0-0
Adam Jacobsen, WATERFOR.... .400 5-5 15 4 6 1 1 0 2 9 .600 1 0 2 0 .412 1 0 2-2
Ryan Slaght, BARABOO....... .400 2-2 5 0 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 1-1
Ben Martinelli, OREGON..... .400 2-2 5 1 2 0 0 0 0 2 .400 2 0 3 0 .571 0 0 0-0
Mike Marx, BEAVERDA........ .375 5-5 16 1 6 2 0 0 3 8 .500 0 0 2 1 .375 0 0 0-0
Lucas Koenig, SHAWANO...... .375 3-3 8 1 3 0 0 0 2 3 .375 0 0 2 0 .375 0 2 0-0
Aaron Rehberg, BEAVERDA.... .368 5-5 19 3 7 1 0 0 5 8 .421 0 0 1 0 .368 0 0 0-0
Nate Ejnik, SHAWANO........ .364 3-3 11 2 4 0 1 0 2 6 .545 0 0 3 0 .364 0 0 1-1
Ryan DeRosier, ASHWAUBE.... .364 3-3 11 1 4 1 0 0 2 5 .455 0 0 0 0 .364 0 0 0-1
Kevin Spice, ASHWAUBE...... .364 3-3 11 2 4 1 0 0 1 5 .455 0 0 1 1 .364 0 0 0-0
Steve Waier, BEAVERDA...... .353 5-5 17 5 6 1 0 0 1 7 .412 2 0 2 0 .421 0 0 0-0
Eric Baldwin, BEAVERDA..... .353 5-5 17 7 6 2 0 0 2 8 .471 1 0 3 0 .389 0 1 0-0
Nick Ackley, BEAVERDA...... .333 5-5 18 0 6 3 0 0 10 9 .500 0 0 2 1 .333 0 0 0-0
Pat Wetzel, ASHWAUBE....... .333 3-3 9 3 3 0 0 0 0 3 .333 0 2 1 0 .455 0 0 0-0
Josh Porter, BARABOO....... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Todd Brunclik, RICELAKE.... .316 6-6 19 5 6 2 0 0 1 8 .421 3 1 0 0 .417 1 0 2-3
Kirby Brunclik, RICELAKE... .312 6-5 16 1 5 1 0 0 0 6 .375 1 0 1 0 .353 0 0 1-1
Marty Ostromencki, ONALASKA .308 4-4 13 1 4 1 0 0 1 5 .385 0 0 1 1 .308 0 0 1-2
Matt Hunt, WATERFOR........ .300 5-2 10 0 3 1 0 0 2 4 .400 1 0 2 0 .364 0 0 0-0
Justin Stewart, ONALASKA... .300 4-4 10 0 3 1 1 0 0 6 .600 3 0 3 0 .462 0 0 0-0
Nick Weber, ONALASKA....... .300 4-4 10 1 3 0 0 1 3 6 .600 2 1 0 0 .429 1 0 0-0
Ross Gerber, RICELAKE...... .286 6-6 21 5 6 1 0 0 1 7 .333 1 1 1 0 .348 0 1 1-1
Dustin Brabender, OREGON... .286 2-2 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 1-2
Eric Pugh, ONALASKA........ .286 4-4 7 1 2 0 0 0 0 2 .286 1 0 0 0 .375 0 1 0-0
Nate Burbey, WATERFOR...... .278 5-5 18 1 5 1 0 0 2 6 .333 0 0 4 0 .278 0 0 0-0
Abe White, BEAVERDA........ .273 4-4 11 1 3 0 0 0 0 3 .273 1 0 2 0 .333 0 0 0-0
Derek Johnson, RICELAKE.... .267 6-6 15 4 4 1 0 0 1 5 .333 7 0 5 0 .500 0 0 4-4
Steve Schils, ASHWAUBE..... .250 3-3 12 1 3 2 0 0 3 5 .417 0 0 1 0 .250 0 0 0-0
Mike Rickert, SHAWANO...... .250 3-3 8 1 2 0 1 0 1 4 .500 2 0 0 0 .400 0 0 0-0
Kyle Larson, ONALASKA...... .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Nick Fisk, RICELAKE........ .222 6-6 18 1 4 0 0 0 2 4 .222 1 1 3 0 .300 0 1 0-1
Tony Hoffman, SHAWANO...... .222 3-2 9 1 2 0 0 0 1 2 .222 1 0 0 1 .300 0 0 0-0
Corey Jones, SHAWANO....... .222 3-3 9 1 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0
Joe Walesewicz, ASHWAUBE... .200 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
Zach Ballweg, OREGON....... .200 2-2 5 2 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0
Kodi Kaiser, ONALASKA...... .200 3-2 5 1 1 0 0 0 0 1 .200 2 0 0 1 .429 0 0 0-0
Ryan Byrnes, BEAVERDA...... .188 5-5 16 0 3 0 0 0 0 3 .188 1 0 0 0 .235 0 0 0-0
Ben Strieff, BEAVERDA...... .182 5-5 11 0 2 1 0 0 0 3 .273 1 0 5 0 .250 0 1 0-0
Tom Lesser, WATERFOR....... .182 4-3 11 0 2 1 0 0 1 3 .273 0 0 2 0 .182 0 0 0-0
Scott Zietlow, ONALASKA.... .167 4-4 12 0 2 0 0 0 0 2 .167 1 1 3 0 .286 0 0 0-0
Matt Kamke, SHAWANO........ .167 3-3 6 0 1 0 0 0 2 1 .167 3 0 1 0 .400 1 0 0-0
Tyler Goff, WATERFOR....... .167 5-3 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0
Adam Carroll, SHAWANO...... .167 3-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
Travis Wiltgen, ONALASKA... .167 3-3 6 3 1 0 0 0 2 1 .167 4 0 1 0 .500 0 0 2-2
Brandon Anderson, OREGON... .167 2-2 6 1 1 0 0 0 0 1 .167 2 0 0 0 .375 0 1 0-1
Matt Goeb, BARABOO......... .167 2-2 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Josh Lobenstein, BARABOO... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 0-0
Dan Raebel, WATERFOR....... .154 5-5 13 5 2 1 0 0 0 3 .231 4 0 3 1 .353 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Zurbriggen, ONALASKA.. .143 4-4 14 1 2 0 0 0 1 2 .143 1 0 2 0 .200 0 0 2-2
Todd Happel, ONALASKA...... .143 4-4 14 1 2 0 0 0 0 2 .143 0 1 3 0 .200 0 0 0-0
Jesse Hendricks, ASHWAUBE.. .143 3-3 7 1 1 0 0 0 2 1 .143 0 0 0 0 .143 0 1 0-0
Jeffrey Vogel, ASHWAUBE.... .143 3-1 7 3 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
Brent Weber, RICELAKE...... .125 6-6 16 2 2 0 0 0 1 2 .125 2 1 5 0 .250 1 1 1-1
Ross Eddy, OREGON.......... .125 2-2 8 0 1 1 0 0 2 2 .250 1 0 0 0 .222 0 0 0-0
Alex Hady, OREGON.......... .125 2-2 8 1 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 1-1
Matt Henrichs, WATERFOR.... .118 5-5 17 1 2 0 0 0 0 2 .118 2 0 5 0 .211 0 0 1-2
Justin Rousseau, ASHWAUBE.. .100 3-3 10 2 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
Brian Hannan, BEAVERDA..... .083 5-5 12 2 1 0 0 0 0 1 .083 2 0 2 0 .214 0 0 0-0
Joel Narlock, WATERFOR..... .083 5-5 12 0 1 0 0 0 1 1 .083 2 0 2 0 .214 0 0 0-1
Jim Smith, RICELAKE........ .077 5-5 13 1 1 1 0 0 1 2 .154 1 0 3 1 .143 0 0 0-0
Matt Sampson, ONALASKA..... .000 3-3 7 0 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 0-0
Bobby Wochinski, SHAWANO... .000 3-3 7 0 0 0 0 0 0 0 .000 3 0 1 0 .300 0 0 0-0
Larry David, BARABOO....... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Tim Doro, BARABOO.......... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Josh O'Rourke, RICELAKE.... .000 2-2 4 0 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 0-0
David Longseth, BEAVERDA... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Mike Piper, OREGON......... .000 2-2 4 0 0 0 0 0 0 0 .000 1 1 0 0 .333 0 1 0-0
Eric Hill, RICELAKE........ .000 3-2 4 0 0 0 0 0 1 0 .000 2 0 3 0 .333 0 0 1-1
Mike Zais, SHAWANO......... .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dave Koepp, BARABOO........ .000 2-2 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Jarret Van Tassel, BARABOO. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Doug Toshner, WATERFOR..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ben Ligocki, WATERFOR...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jason Alvarado, BEAVERDA... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan Kruse, BARABOO...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Devan Musil, RICELAKE...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Wuesthoff, BEAVERDA... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Braden Zeuske, SHAWANO..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Herzfeldt, SHAWANO..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pete Liska, ONALASKA....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Linde, BEAVERDA...... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Brian Dekeyser, ASHWAUBE... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kaleb Reimer, RICELAKE..... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Krueger, BARABOO....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Dwyer, ONALASKA........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Micah Alberti, OREGON...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Jeremy Slewinski, SHAWANO.. .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2001 Class AA State Legion Baseball Tournament
State Tournament Overall Statistics (as of Aug 07, 2001)
(All games - Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Lucas Koenig, SHAWANO...... 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 1 0 0 0 0 4 .500 0 0 0
Bobby Wochinski, SHAWANO... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0
Anthony Kozelek, WATERFOR.. 0.00 0-0 2 0 0 0/1 0 3.0 0 0 0 2 3 0 0 0 10 .000 1 0 0
Ryan DeRosier, ASHWAUBE.... 0.00 0-0 2 0 0 0/0 0 3.1 1 0 0 2 0 0 0 0 11 .091 1 0 0
Kodi Kaiser, ONALASKA...... 0.00 0-0 2 1 0 0/0 0 5.0 6 1 0 1 5 1 0 0 19 .316 0 0 0
Matt Zurbriggen, ONALASKA.. 0.00 2-0 2 1 1 0/0 0 10.0 8 1 0 0 4 1 0 0 39 .205 1 2 0
Kyle Lane, BARABOO......... 1.00 0-1 1 1 1 0/0 0 7.0 2 3 1 4 5 0 0 0 22 .091 0 1 0
Jim Smith, RICELAKE........ 1.00 0-1 1 1 1 0/0 0 7.0 11 4 1 0 2 1 0 0 34 .324 0 0 0
David Longseth, BEAVERDA... 1.00 2-0 2 2 2 1/0 0 14.0 11 2 2 8 13 0 0 0 54 .204 1 3 0
Noah Wishau, WATERFOR...... 1.11 3-0 3 3 2 0/1 0 19.0 11 3 3 7 18 1 1 0 70 .157 4 0 0
Jason Musil, RICELAKE...... 1.87 2-0 2 2 2 0/0 0 15.0 14 4 4 6 12 4 0 0 52 .269 0 0 0
Abe White, BEAVERDA........ 2.00 1-0 1 1 1 0/0 0 7.0 5 3 2 3 5 0 0 0 25 .200 2 0 0
Eric Baldwin, BEAVERDA..... 2.00 1-0 1 1 1 0/0 0 7.0 5 2 2 3 5 1 0 0 22 .227 0 0 0
Nick Fisk, RICELAKE........ 2.00 1-0 1 1 1 0/0 0 7.0 6 2 2 1 1 1 1 1 25 .240 0 0 0
Ryan Slaght, BARABOO....... 2.33 0-1 1 1 1 0/0 0 6.0 6 2 2 3 7 3 0 0 23 .261 2 0 0
Dan Wilson, ASHWAUBE....... 2.62 0-0 1 0 0 0/0 0 2.2 1 2 1 2 2 0 0 0 11 .091 2 0 0
Dustin Brabender, OREGON... 3.23 0-1 1 1 0 0/0 0 4.1 7 7 2 1 2 1 0 0 22 .318 2 1 0
Steve Schils, ASHWAUBE..... 3.50 1-0 1 1 0 0/0 0 6.0 5 3 3 4 6 2 0 0 23 .217 2 0 0
Mark Reinke, SHAWANO....... 3.50 0-1 2 1 0 0/0 0 8.0 10 5 4 2 3 1 0 1 34 .294 0 0 0
Justin Stewart, ONALASKA... 3.50 0-2 2 2 1 0/0 0 12.0 14 6 6 3 4 4 0 0 49 .286 0 0 0
Josh O'Rourke, RICELAKE.... 3.77 1-1 2 2 2 0/0 0 13.0 21 12 7 2 12 5 0 0 61 .344 0 0 1
Corey Jones, SHAWANO....... 4.20 0-0 1 0 0 0/0 0 5.0 5 3 3 3 3 0 0 0 18 .278 1 1 0
Tyler Ray, WATERFOR........ 4.67 0-2 2 2 1 0/0 0 12.0 16 9 8 6 4 2 0 0 49 .327 0 1 0
Brandon Anderson, OREGON... 5.25 0-1 2 0 0 0/0 0 2.2 4 2 2 4 2 0 0 0 11 .364 0 1 1
Mike Rickert, SHAWANO...... 6.00 0-0 2 0 0 0/0 0 2.1 5 2 2 2 2 0 1 0 12 .417 0 0 0
Nate Ejnik, SHAWANO........ 6.00 1-1 2 1 0 0/0 0 2.1 5 2 2 0 2 1 0 0 11 .455 0 0 0
Ryan Byrnes, BEAVERDA...... 6.56 0-1 1 1 0 0/0 0 5.1 6 6 5 5 2 1 1 0 22 .273 2 0 0
Adam Dahlstrom, WATERFOR... 7.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 0 2 0 0 5 .600 0 0 0
Alex Hady, OREGON.......... 7.00 0-0 1 1 0 0/0 0 6.0 12 6 6 1 0 1 2 0 27 .444 1 0 0
Kevin Spice, ASHWAUBE...... 7.50 0-1 1 1 0 0/0 0 4.2 7 5 5 6 4 1 0 0 20 .350 1 1 0
Avery Schroeder, BEAVERDA.. 8.40 0-0 1 0 0 0/0 0 1.2 2 2 2 1 0 0 0 1 7 .286 0 0 0
Jeffrey Vogel, ASHWAUBE.... 9.00 0-0 1 0 0 0/0 0 2.1 4 3 3 4 0 1 0 0 11 .364 2 1 0
Paul Satterlee, ASHWAUBE... 10.50 0-1 1 1 0 0/0 0 2.0 4 4 3 1 1 3 0 0 9 .444 0 0 1
Adam Carroll, SHAWANO...... 10.50 0-0 1 1 0 0/0 0 2.0 3 3 3 4 0 1 0 0 6 .500 1 0 0
Todd Happel, ONALASKA...... 99.00 0-0 1 0 0 0/0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0
PB - Piper OREG 1, Schils ASHW 1, Goeb BARA 1, Strieff BEAV 1. Pickoffs - Hady OREG 1, White BEAV 1, Reinke SHAW 1, Baldwin
BEAV 1.
2001 Class AA State Legion Baseball Tournament
State Tournament Overall Statistics (as of Aug 07, 2001)
(All games - Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nick Ackley, BEAVERDA...... 45 42 3 0 1.000 3 0 0 --- 0 0
Ross Gerber, RICELAKE...... 44 43 1 0 1.000 4 0 0 --- 0 0
Travis Thompson, RICELAKE.. 36 28 8 0 1.000 0 1 2 .333 0 0
Todd Brunclik, RICELAKE.... 34 18 16 0 1.000 3 0 0 --- 0 0
Bob Sossaman, WATERFOR..... 28 26 2 0 1.000 0 2 1 .667 0 0
Ben Strieff, BEAVERDA...... 28 26 2 0 1.000 0 13 1 .929 1 0
Jesse Hendricks, ASHWAUBE.. 26 23 3 0 1.000 3 0 0 --- 0 0
Bobby Wochinski, SHAWANO... 23 21 2 0 1.000 0 0 0 --- 0 0
Matt Sampson, ONALASKA..... 18 17 1 0 1.000 0 0 0 --- 0 0
Eric Pugh, ONALASKA........ 16 7 9 0 1.000 0 0 0 --- 0 0
Pat Wetzel, ASHWAUBE....... 15 7 8 0 1.000 1 1 1 .500 0 0
Zach Ballweg, OREGON....... 15 14 1 0 1.000 2 0 0 --- 0 0
Scott Zietlow, ONALASKA.... 15 14 1 0 1.000 0 2 0 1.000 0 0
Derek Johnson, RICELAKE.... 14 13 1 0 1.000 0 0 0 --- 0 0
Tony Hoffman, SHAWANO...... 14 10 4 0 1.000 0 4 3 .571 0 0
Matt Goeb, BARABOO......... 14 11 3 0 1.000 0 2 2 .500 1 0
Matt Zurbriggen, ONALASKA.. 13 5 8 0 1.000 0 0 0 --- 0 0
Jim Smith, RICELAKE........ 12 2 10 0 1.000 1 1 0 1.000 0 0
Justin Stewart, ONALASKA... 12 6 6 0 1.000 0 1 0 1.000 0 0
Corey Jones, SHAWANO....... 12 10 2 0 1.000 0 2 1 .667 0 0
Kirby Brunclik, RICELAKE... 11 9 2 0 1.000 1 0 0 --- 0 0
Travis Wiltgen, ONALASKA... 11 10 1 0 1.000 1 0 0 --- 0 0
Mike Rickert, SHAWANO...... 11 4 7 0 1.000 0 0 0 --- 0 0
Brian Hannan, BEAVERDA..... 8 8 0 0 1.000 0 0 0 --- 0 0
Kyle Lane, BARABOO......... 7 4 3 0 1.000 0 2 1 .667 0 0
T.J. Arrowood, SHAWANO..... 7 2 5 0 1.000 0 0 0 --- 0 0
Justin Rousseau, ASHWAUBE.. 6 6 0 0 1.000 0 0 0 --- 0 0
Nick Fisk, RICELAKE........ 6 5 1 0 1.000 0 0 0 --- 0 0
Tyler Ray, WATERFOR........ 5 1 4 0 1.000 0 2 1 .667 0 0
Jarret Van Tassel, BARABOO. 5 2 3 0 1.000 0 0 0 --- 0 0
Tim Doro, BARABOO.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Dan Raebel, WATERFOR....... 5 5 0 0 1.000 0 0 0 --- 0 0
Dan Larson, ASHWAUBE....... 5 5 0 0 1.000 0 0 0 --- 0 0
Mike Piper, OREGON......... 5 4 1 0 1.000 0 2 0 1.000 1 0
Matt Hustad, OREGON........ 4 4 0 0 1.000 0 0 0 --- 0 0
Ross Eddy, OREGON.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Josh O'Rourke, RICELAKE.... 4 0 4 0 1.000 0 0 1 .000 0 0
Ryan Byrnes, BEAVERDA...... 4 3 1 0 1.000 0 2 0 1.000 0 0
Kodi Kaiser, ONALASKA...... 4 1 3 0 1.000 0 1 0 1.000 0 0
Matt Kamke, SHAWANO........ 4 4 0 0 1.000 0 0 0 --- 0 0
Jason Musil, RICELAKE...... 3 1 2 0 1.000 0 0 1 .000 0 0
Adam Carroll, SHAWANO...... 3 1 2 0 1.000 0 1 2 .333 0 0
Josh Porter, BARABOO....... 3 3 0 0 1.000 0 0 0 --- 0 0
Jason O'Hearn, ASHWAUBE.... 2 2 0 0 1.000 0 0 0 --- 0 0
Ryan Slaght, BARABOO....... 2 0 2 0 1.000 0 0 1 .000 0 0
Jeremy Slewinski, SHAWANO.. 2 2 0 0 1.000 0 0 0 --- 0 0
Larry David, BARABOO....... 2 2 0 0 1.000 0 0 0 --- 0 0
Abe White, BEAVERDA........ 2 0 2 0 1.000 0 3 0 1.000 0 0
David Longseth, BEAVERDA... 2 1 1 0 1.000 0 3 0 1.000 0 0
Ben Herzfeldt, SHAWANO..... 1 0 1 0 1.000 0 0 0 --- 0 0
Eric Hill, RICELAKE........ 1 1 0 0 1.000 0 0 0 --- 0 0
Ben Martinelli, OREGON..... 1 1 0 0 1.000 0 0 0 --- 0 0
Josh Lobenstein, BARABOO... 1 0 1 0 1.000 0 0 0 --- 0 0
Joe Walesewicz, ASHWAUBE... 1 1 0 0 1.000 0 0 0 --- 0 0
Paul Satterlee, ASHWAUBE... 1 1 0 0 1.000 0 2 0 1.000 0 0
Nate Burbey, WATERFOR...... 39 35 3 1 .974 3 0 0 --- 0 0
Mike Marx, BEAVERDA........ 20 11 8 1 .950 3 0 0 --- 0 0
Steve Waier, BEAVERDA...... 19 4 14 1 .947 0 0 0 --- 0 0
Adam Brechtl, WATERFOR..... 27 10 15 2 .926 4 0 0 --- 0 0
Matt Henrichs, WATERFOR.... 26 12 12 2 .923 4 0 0 --- 0 0
Dan Wilson, ASHWAUBE....... 13 6 6 1 .923 2 0 0 --- 0 0
Dave Koepp, BARABOO........ 11 10 0 1 .909 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lucas Koenig, SHAWANO...... 11 5 5 1 .909 0 0 0 --- 0 0
Ryan DeRosier, ASHWAUBE.... 11 5 5 1 .909 1 0 0 --- 0 0
Nick Weber, ONALASKA....... 20 15 3 2 .900 1 0 0 --- 0 0
Adam Jacobsen, WATERFOR.... 9 7 1 1 .889 0 0 0 --- 0 0
Alex Hady, OREGON.......... 8 3 4 1 .875 0 1 0 1.000 0 0
Joel Narlock, WATERFOR..... 8 3 4 1 .875 0 0 0 --- 0 0
Brandon Anderson, OREGON... 14 7 5 2 .857 2 1 0 1.000 0 0
Nate Ejnik, SHAWANO........ 13 5 6 2 .846 0 0 0 --- 0 0
Steve Schils, ASHWAUBE..... 13 5 6 2 .846 0 7 2 .778 1 0
Noah Wishau, WATERFOR...... 6 1 4 1 .833 0 0 0 --- 0 0
Tyler Goff, WATERFOR....... 6 4 1 1 .833 0 0 0 --- 0 0
Todd Happel, ONALASKA...... 11 4 5 2 .818 0 0 0 --- 0 0
Mark Reinke, SHAWANO....... 5 2 2 1 .800 0 1 1 .500 0 0
Aaron Rehberg, BEAVERDA.... 29 8 15 6 .793 3 0 0 --- 0 0
Eric Baldwin, BEAVERDA..... 9 2 5 2 .778 0 5 2 .714 0 0
Marty Ostromencki, ONALASKA 4 2 1 1 .750 0 0 0 --- 0 0
Brent Weber, RICELAKE...... 25 6 11 8 .680 1 0 0 --- 0 0
Jeffrey Vogel, ASHWAUBE.... 9 0 6 3 .667 1 1 1 .500 0 0
Mike Moriarty, BARABOO..... 6 2 2 2 .667 0 0 0 --- 0 0
Bob Marszalek, OREGON...... 3 0 2 1 .667 0 0 0 --- 0 0
Steve Ems, WATERFOR........ 3 1 1 1 .667 0 0 0 --- 0 0
Dustin Brabender, OREGON... 5 2 1 2 .600 0 0 0 --- 0 0
Kevin Spice, ASHWAUBE...... 5 2 1 2 .600 0 3 0 1.000 0 0
Devan Musil, RICELAKE...... 1 0 0 1 .000 0 0 0 --- 0 0
Kaleb Reimer, RICELAKE..... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Hunt, WATERFOR........ 0 0 0 0 .000 0 0 0 --- 0 0
Brian Dekeyser, ASHWAUBE... 0 0 0 0 .000 0 0 0 --- 0 0
Anthony Kozelek, WATERFOR.. 0 0 0 0 .000 0 0 0 --- 0 0
Adam Dahlstrom, WATERFOR... 0 0 0 0 .000 0 0 0 --- 0 0
Dan Krueger, BARABOO....... 0 0 0 0 .000 0 0 0 --- 0 0
Jeremy Cain, ASHWAUBE...... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Wuesthoff, BEAVERDA... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Zais, SHAWANO......... 0 0 0 0 .000 0 0 0 --- 0 0
Braden Zeuske, SHAWANO..... 0 0 0 0 .000 0 0 0 --- 0 0
Jordan Kruse, BARABOO...... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Larson, ONALASKA...... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Alvarado, BEAVERDA... 0 0 0 0 .000 0 0 0 --- 0 0
Micah Alberti, OREGON...... 0 0 0 0 .000 0 0 0 --- 0 0
Tom Lesser, WATERFOR....... 0 0 0 0 .000 0 0 0 --- 0 0
Pete Liska, ONALASKA....... 0 0 0 0 .000 0 0 0 --- 0 0
Brian Linde, BEAVERDA...... 0 0 0 0 .000 0 0 0 --- 0 0
Ben Ligocki, WATERFOR...... 0 0 0 0 .000 0 0 0 --- 0 0
Avery Schroeder, BEAVERDA.. 0 0 0 0 .000 0 0 0 --- 0 0
Ben Dwyer, ONALASKA........ 0 0 0 0 .000 0 0 0 --- 0 0
Doug Toshner, WATERFOR..... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
2001 Class AA State Legion Baseball Tournament
State Tournament Batting Leaders (as of Aug 07, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Dan Larson, ASHWAUBE....... 1.000
Steve Ems, WATERFOR........ .667
Paul Satterlee, ASHWAUBE... .667
Matt Hustad, OREGON........ .600
Bob Marszalek, OREGON...... .571
Slugging pct
------------
Adam Brechtl, WATERFOR..... 1.133
Steve Ems, WATERFOR........ 1.000
Dan Larson, ASHWAUBE....... 1.000
Matt Hustad, OREGON........ .800
T.J. Arrowood, SHAWANO..... .727
On base pct
-----------
