Ashwaubenon

Tournament Statistics


Overall Statistics




2001 Class AA State Legion Baseball Tournament
Overall Statistics for Ashwaubenon (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Batting avg)

Record: 1-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

35 Dan Larson....... 1.000   2-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      5   0   0 1.000
14 Paul Satterlee...  .667   3-2      3   0   2   0   0   0   0    2  .667   0   0   0   0  .667   0   0   0-0      1   0   0 1.000
11 Dan Wilson.......  .500   3-3     10   1   5   0   0   0   4    5  .500   0   1   1   0  .500   1   0   0-0      6   6   1  .923
25 Jeremy Cain......  .500   2-1      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
66 Jason O'Hearn....  .500   1-1      2   0   1   0   0   0   1    1  .500   0   0   0   0  .500   0   0   0-0      2   0   0 1.000
31 Kevin Spice......  .364   3-3     11   2   4   1   0   0   1    5  .455   0   0   1   1  .364   0   0   0-0      2   1   2  .600
 8 Ryan DeRosier....  .364   3-3     11   1   4   1   0   0   2    5  .455   0   0   0   0  .364   0   0   0-1      5   5   1  .909
   Pat Wetzel.......  .333   3-3      9   3   3   0   0   0   0    3  .333   0   2   1   0  .455   0   0   0-0      7   8   0 1.000
44 Steve Schils.....  .250   3-3     12   1   3   2   0   0   3    5  .417   0   0   1   0  .250   0   0   0-0      5   6   2  .846
26 Joe Walesewicz...  .200   3-1      5   0   1   0   0   0   0    1  .200   0   0   3   0  .200   0   0   0-0      1   0   0 1.000
28 Jeffrey Vogel....  .143   3-1      7   3   1   0   0   0   0    1  .143   1   0   1   0  .250   0   0   0-0      0   6   3  .667
42 Jesse Hendricks..  .143   3-3      7   1   1   0   0   0   2    1  .143   0   0   0   0  .143   0   1   0-0     23   3   0 1.000
36 Justin Rousseau..  .100   3-3     10   2   1   0   0   0   0    1  .100   1   0   2   0  .182   0   0   0-0      6   0   0 1.000
 2 Brian Dekeyser...  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .311   3-3     90  15  28   4   0   0  14   32  .356   2   3  10   1  .344   1   1   0-1     63  35   9  .916
Opponents...........  .259   3-3     85  17  22   7   0   0  15   29  .341  19   2  13   2  .402   1   0   7-9     60  30   8  .918

LOB - Team (22), Opp (27). DPs turned - Team (3), Opp (1).

(2001 Class AA State Legion Tournament - Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 8 Ryan DeRosier....  0.00   0-0     2   0   0   0/0    0   3.1   1   0   0   2   0   0   0   0   11  .091    1   0   0    0   0
11 Dan Wilson.......  2.62   0-0     1   0   0   0/0    0   2.2   1   2   1   2   2   0   0   0   11  .091    2   0   0    0   0
44 Steve Schils.....  3.50   1-0     1   1   0   0/0    0   6.0   5   3   3   4   6   2   0   0   23  .217    2   0   0    0   0
31 Kevin Spice......  7.50   0-1     1   1   0   0/0    0   4.2   7   5   5   6   4   1   0   0   20  .350    1   1   0    0   0
28 Jeffrey Vogel....  9.00   0-0     1   0   0   0/0    0   2.1   4   3   3   4   0   1   0   0   11  .364    2   1   0    0   0
14 Paul Satterlee... 10.50   0-1     1   1   0   0/0    0   2.0   4   4   3   1   1   3   0   0    9  .444    0   0   1    1   0

Totals..............  5.00   1-2     3   3   0   0/0    0  21.0  22  17  15  19  13   7   0   0   85  .259    8   2   1    1   0
Opponents...........  2.10   2-1     3   3   2   0/0    0  20.0  28  15   6   2  10   4   0   0   90  .311    3   3   1    1   1

PB - Team (1), Schils 1, Opp (1). SBA/ATT - Schils (7-9), Spice (3-3), Vogel (1-2), Wetzel (1-2), Satterlee (2-2).

2001 Class AA State Legion Baseball Tournament
Overall Statistics for Ashwaubenon (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 42 Jesse Hendricks..    26   23   3   0  1.000    3    0   0    ---    0   0
    Pat Wetzel.......    15    7   8   0  1.000    1    1   1   .500    0   0
 36 Justin Rousseau..     6    6   0   0  1.000    0    0   0    ---    0   0
 35 Dan Larson.......     5    5   0   0  1.000    0    0   0    ---    0   0
 66 Jason O'Hearn....     2    2   0   0  1.000    0    0   0    ---    0   0
 26 Joe Walesewicz...     1    1   0   0  1.000    0    0   0    ---    0   0
 14 Paul Satterlee...     1    1   0   0  1.000    0    2   0  1.000    0   0
 11 Dan Wilson.......    13    6   6   1   .923    2    0   0    ---    0   0
  8 Ryan DeRosier....    11    5   5   1   .909    1    0   0    ---    0   0
 44 Steve Schils.....    13    5   6   2   .846    0    7   2   .778    1   0
 28 Jeffrey Vogel....     9    0   6   3   .667    1    1   1   .500    0   0
 31 Kevin Spice......     5    2   1   2   .600    0    3   0  1.000    0   0
  2 Brian Dekeyser...     0    0   0   0   .000    0    0   0    ---    0   0
 25 Jeremy Cain......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   107   63  35   9   .916    3    7   2   .778    1   0
 Opponents...........    98   60  30   8   .918    1    0   1   .000    1   0



Analysis Statistics




2001 Class AA State Legion Baseball Tournament
BATTING ANALYSIS for Ashwaubenon (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 Jeremy Cain......    0    0   ---    1    2  .500    0    1  .000    1    1 1.000    0    0   ---    0    0   ---    0    1  0.0
 8 Ryan DeRosier....    0    0   ---    4   11  .364    3    9  .333    1    2  .500    0    1  .000    0    0   ---    3    3  1.0
42 Jesse Hendricks..    0    0   ---    1    7  .143    1    4  .250    0    3  .000    1    2  .500    0    1  .000    4    2  2.0
35 Dan Larson.......    0    0   ---    1    1 1.000    1    1 1.000    0    0   ---    1    1 1.000    0    0   ---    0    0  0.0
66 Jason O'Hearn....    0    0   ---    1    2  .500    1    1 1.000    0    1  .000    1    1 1.000    0    1  .000    0    1  0.0
36 Justin Rousseau..    0    0   ---    1   10  .100    1    5  .200    0    5  .000    0    0   ---    1    5  .200    2    4  0.5
14 Paul Satterlee...    0    0   ---    2    3  .667    2    3  .667    0    0   ---    0    0   ---    0    0   ---    0    1  0.0
44 Steve Schils.....    0    0   ---    3   12  .250    2    7  .286    1    5  .200    0    1  .000    0    0   ---    5    3  1.7
31 Kevin Spice......    0    0   ---    4   11  .364    1    2  .500    3    9  .333    0    0   ---    3    4  .750    3    2  1.5
28 Jeffrey Vogel....    0    0   ---    1    7  .143    1    6  .167    0    1  .000    0    1  .000    2    2 1.000    0    3  0.0
26 Joe Walesewicz...    0    0   ---    1    5  .200    1    4  .250    0    1  .000    0    1  .000    0    1  .000    0    1  0.0
   Pat Wetzel.......    0    0   ---    3    9  .333    1    5  .200    2    4  .500    0    0   ---    1    1 1.000    1    3  0.3
11 Dan Wilson.......    0    0   ---    5   10  .500    3    3 1.000    2    7  .286    1    1 1.000    0    5  .000    3    2  1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    0    0   ---   28   90  .311   18   51  .353   10   39  .256    4    9  .444    7   20  .350   21   26  0.8
Opponents...........    4    9  .444   18   76  .237   12   52  .231   10   33  .303    0    3  .000    9   21  .429   18   27  0.7


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
25 Jeremy Cain......    0    0   ---    0    1  .000    0    0   ---    0    1  .000    0    0    1  .000     0    2    0    0    0
 8 Ryan DeRosier....    0    0   ---    1    4  .250    1    2  .500    3    5  .600    1    5    9  .556     0    2    1    2    0
42 Jesse Hendricks..    0    0   ---    1    3  .333    1    1 1.000    0    1  .000    0    2    5  .400     0    3    1    0    0
35 Dan Larson.......    0    0   ---    1    1 1.000    1    1 1.000    0    0   ---    0    1    1 1.000     0    0    0    0    0
66 Jason O'Hearn....    0    0   ---    1    1 1.000    0    0   ---    1    1 1.000    1    1    1 1.000     0    0    0    0    0
36 Justin Rousseau..    0    0   ---    0    2  .000    0    0   ---    0    1  .000    0    2    5  .400     1    1    1    1    0
14 Paul Satterlee...    0    0   ---    1    2  .500    0    0   ---    1    2  .500    0    2    3  .667     0    1    0    0    0
44 Steve Schils.....    0    0   ---    2    4  .500    1    1 1.000    0    5  .000    0    3    7  .429     2    8    0    1    0
31 Kevin Spice......    0    0   ---    1    2  .500    0    1  .000    1    5  .200    0    1    2  .500     0    1    1    0    0
28 Jeffrey Vogel....    0    0   ---    1    3  .333    0    1  .000    0    3  .000    0    2    6  .333     0    3    1    4    0
26 Joe Walesewicz...    0    1  .000    0    3  .000    0    1  .000    0    0   ---    0    1    4  .250     0    0    1    0    2
   Pat Wetzel.......    0    0   ---    1    4  .250    0    0   ---    0    0   ---    0    3    5  .600     1    0    1    2    0
11 Dan Wilson.......    0    0   ---    2    2 1.000    2    2 1.000    3    3 1.000    2    4    4 1.000     1    0    0    0    0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    0    1  .000   12   32  .375    6   10  .600    9   27  .333    4   27   53  .509     5   22    7   10    2
Opponents...........    1    2  .500   10   39  .256    3    6  .500   10   30  .333    9   31   61  .508     6   27    5    5    2

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out


2001 Class AA State Legion Baseball Tournament
PITCHING ANALYSIS for Ashwaubenon (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff         w/2 Out  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
 8 Ryan DeRosier....    0    3  .000    1    8  .125    1    8  .125    0    3  .000    2    3  .667    1    4  .250    3    6  0.5
14 Paul Satterlee...    1    2  .500    3    7  .429    3    4  .750    1    5  .200    0    2  .000    1    3  .333    2    3  0.7
44 Steve Schils.....    0    0   ---    5   23  .217    2   12  .167    3   11  .273    2    6  .333    2    7  .286    4    7  0.6
31 Kevin Spice......    1    2  .500    6   18  .333    4   13  .308    3    7  .429    2    5  .400    5    9  .556    5    4  1.2
28 Jeffrey Vogel....    1    2  .500    3    9  .333    1    8  .125    3    3 1.000    3    3 1.000    0    1  .000    1    4  0.2
11 Dan Wilson.......    0    1  .000    1   10  .100    1    7  .143    0    4  .000    0    2  .000    1    6  .167    3    3  1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    3   10  .300   19   75  .253   12   52  .231   10   33  .303    9   21  .429   10   30  .333   18   27  0.7
Opponents...........    2    3  .667   26   87  .299   18   51  .353   10   39  .256    7   20  .350    9   27  .333   21   26  0.8


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
 8 Ryan DeRosier....   2-0   1.67   2.10   0.00   0.00   4.20   0.00    0.0   0.00   0.00   0.00   6.30  12.60  27.30   0   0   ---
14 Paul Satterlee...   1-1   2.00  14.00  14.00  10.50   3.50   3.50    1.0  10.50   0.00   0.00   7.00  10.50  38.50   2   2 1.000
44 Steve Schils.....   1-1   6.00   5.83   3.50   3.50   4.67   7.00    1.5   2.33   0.00   0.00   4.67   8.17  31.50   7   9  .778
31 Kevin Spice......   1-1   4.67  10.50   7.50   7.50   9.00   6.00    0.7   1.50   0.00   0.00   7.50   6.00  40.50   3   3 1.000
28 Jeffrey Vogel....   1-0   2.33  12.00   9.00   9.00  12.00   0.00    0.0   3.00   0.00   0.00   3.00  12.00  48.00   1   2  .500
11 Dan Wilson.......   1-0   2.67   2.62   5.25   2.62   5.25   5.25    1.0   0.00   0.00   0.00   7.88   7.88  34.12   0   0   ---
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   3-3   7.00   7.33   5.67   5.00   6.33   4.33    0.7   2.33   0.00   0.00   6.00   9.00  35.67   7   9  .000
Opponents...........   3-3   6.67   9.80   5.25   2.10   0.70   3.50    5.0   1.40   0.00   0.00   7.35   9.10  33.95   0   1  .778

* = average based on 7-inning game