Onalaska
Tournament Statistics
Overall Statistics
2001 Class AA State Legion Baseball Tournament
Overall Statistics for Onalaska (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Batting avg)
Record: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Marty Ostromencki .308 4-4 13 1 4 1 0 0 1 5 .385 0 0 1 1 .308 0 0 1-2 2 1 1 .750
15 Nick Weber....... .300 4-4 10 1 3 0 0 1 3 6 .600 2 1 0 0 .429 1 0 0-0 15 3 2 .900
7 Justin Stewart... .300 4-4 10 0 3 1 1 0 0 6 .600 3 0 3 0 .462 0 0 0-0 6 6 0 1.000
8 Eric Pugh........ .286 4-4 7 1 2 0 0 0 0 2 .286 1 0 0 0 .375 0 1 0-0 7 9 0 1.000
18 Kyle Larson...... .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
16 Kodi Kaiser...... .200 3-2 5 1 1 0 0 0 0 1 .200 2 0 0 1 .429 0 0 0-0 1 3 0 1.000
14 Scott Zietlow.... .167 4-4 12 0 2 0 0 0 0 2 .167 1 1 3 0 .286 0 0 0-0 14 1 0 1.000
20 Travis Wiltgen... .167 3-3 6 3 1 0 0 0 2 1 .167 4 0 1 0 .500 0 0 2-2 10 1 0 1.000
6 Todd Happel...... .143 4-4 14 1 2 0 0 0 0 2 .143 0 1 3 0 .200 0 0 0-0 4 5 2 .818
3 Matt Zurbriggen.. .143 4-4 14 1 2 0 0 0 1 2 .143 1 0 2 0 .200 0 0 2-2 5 8 0 1.000
17 Matt Sampson..... .000 3-3 7 0 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 0-0 17 1 0 1.000
13 Pete Liska....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 Ben Dwyer........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .206 4-4 102 10 21 2 1 1 8 28 .275 15 3 14 2 .322 1 1 5-6 81 38 5 .960
Opponents........... .275 4-4 109 9 30 7 0 0 9 37 .339 4 2 13 0 .313 0 3 2-2 84 42 9 .933
LOB - Team (28), Opp (28). DPs turned - Team (1), Opp (4).
(2001 Class AA State Legion Tournament - Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Kodi Kaiser...... 0.00 0-0 2 1 0 0/0 0 5.0 6 1 0 1 5 1 0 0 19 .316 0 0 0 0 2
3 Matt Zurbriggen.. 0.00 2-0 2 1 1 0/0 0 10.0 8 1 0 0 4 1 0 0 39 .205 1 2 0 0 0
7 Justin Stewart... 3.50 0-2 2 2 1 0/0 0 12.0 14 6 6 3 4 4 0 0 49 .286 0 0 0 0 1
6 Todd Happel...... 99.00 0-0 1 0 0 0/0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals.............. 1.81 2-2 4 4 2 0/0 0 27.0 30 9 7 4 13 7 0 0 109 .275 1 2 0 0 3
Opponents........... 2.00 2-2 4 4 3 1/0 0 28.0 21 10 8 15 14 2 1 1 102 .206 1 3 0 1 1
SBA/ATT - Zietlow (2-2), Kaiser (1-1), Stewart (1-1).
2001 Class AA State Legion Baseball Tournament
Overall Statistics for Onalaska (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Matt Sampson..... 18 17 1 0 1.000 0 0 0 --- 0 0
8 Eric Pugh........ 16 7 9 0 1.000 0 0 0 --- 0 0
14 Scott Zietlow.... 15 14 1 0 1.000 0 2 0 1.000 0 0
3 Matt Zurbriggen.. 13 5 8 0 1.000 0 0 0 --- 0 0
7 Justin Stewart... 12 6 6 0 1.000 0 1 0 1.000 0 0
20 Travis Wiltgen... 11 10 1 0 1.000 1 0 0 --- 0 0
16 Kodi Kaiser...... 4 1 3 0 1.000 0 1 0 1.000 0 0
15 Nick Weber....... 20 15 3 2 .900 1 0 0 --- 0 0
6 Todd Happel...... 11 4 5 2 .818 0 0 0 --- 0 0
1 Marty Ostromencki 4 2 1 1 .750 0 0 0 --- 0 0
9 Ben Dwyer........ 0 0 0 0 .000 0 0 0 --- 0 0
18 Kyle Larson...... 0 0 0 0 .000 0 0 0 --- 0 0
13 Pete Liska....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 124 81 38 5 .960 1 2 0 1.000 0 0
Opponents........... 135 84 42 9 .933 4 5 1 .833 0 0
Analysis Statistics
2001 Class AA State Legion Baseball Tournament
BATTING ANALYSIS for Onalaska (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 Todd Happel...... 0 0 --- 2 14 .143 0 5 .000 2 9 .222 0 0 --- 0 1 .000 4 5 0.8
16 Kodi Kaiser...... 0 0 --- 1 5 .200 1 4 .250 0 1 .000 0 1 .000 0 0 --- 3 1 3.0
18 Kyle Larson...... 0 0 --- 1 4 .250 1 1 1.000 0 3 .000 0 0 --- 0 2 .000 0 2 0.0
1 Marty Ostromencki 0 0 --- 4 13 .308 2 8 .250 2 5 .400 0 0 --- 0 0 --- 3 3 1.0
8 Eric Pugh........ 0 0 --- 2 7 .286 1 6 .167 1 1 1.000 0 1 .000 1 1 1.000 2 4 0.5
17 Matt Sampson..... 0 0 --- 0 7 .000 0 3 .000 0 4 .000 0 0 --- 1 3 .333 2 4 0.5
7 Justin Stewart... 0 0 --- 3 10 .300 0 2 .000 3 8 .375 0 0 --- 4 6 .667 1 3 0.3
15 Nick Weber....... 0 0 --- 3 10 .300 1 3 .333 2 7 .286 0 0 --- 1 3 .333 3 3 1.0
20 Travis Wiltgen... 0 0 --- 1 6 .167 1 5 .200 0 1 .000 0 0 --- 1 2 .500 1 3 0.3
14 Scott Zietlow.... 0 0 --- 2 12 .167 1 7 .143 1 5 .200 0 0 --- 0 1 .000 5 2 2.5
3 Matt Zurbriggen.. 0 0 --- 2 14 .143 2 5 .400 0 9 .000 0 0 --- 1 9 .111 2 7 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 21 102 .206 10 49 .204 11 53 .208 0 2 .000 9 28 .321 26 37 0.7
Opponents........... 6 19 .316 24 90 .267 15 57 .263 15 52 .288 2 4 .500 11 27 .407 30 36 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
6 Todd Happel...... 0 0 --- 0 4 .000 0 0 --- 0 4 .000 0 2 6 .333 1 6 0 1 0
16 Kodi Kaiser...... 0 0 --- 0 3 .000 0 2 .000 1 2 .500 0 2 5 .400 0 1 0 0 0
18 Kyle Larson...... 1 1 1.000 1 1 1.000 0 0 --- 1 2 .500 1 1 1 1.000 0 0 0 0 0
1 Marty Ostromencki 0 0 --- 2 4 .500 0 1 .000 3 4 .750 1 3 8 .375 1 0 1 1 0
8 Eric Pugh........ 0 0 --- 1 4 .250 0 0 --- 0 5 .000 0 2 7 .286 1 8 0 0 0
17 Matt Sampson..... 0 0 --- 0 3 .000 0 0 --- 0 4 .000 0 0 3 .000 0 6 1 0 0
7 Justin Stewart... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 3 .333 0 0 0 0 2
15 Nick Weber....... 0 0 --- 0 2 .000 1 1 1.000 2 4 .500 0 4 4 1.000 2 0 2 1 0
20 Travis Wiltgen... 0 0 --- 1 3 .333 0 1 .000 1 3 .333 2 2 5 .400 1 2 0 1 0
14 Scott Zietlow.... 0 0 --- 0 2 .000 0 0 --- 1 6 .167 0 3 8 .375 1 5 0 0 0
3 Matt Zurbriggen.. 0 0 --- 1 3 .333 0 0 --- 2 4 .500 1 3 5 .600 0 0 1 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 1 1.000 6 30 .200 1 5 .200 11 38 .289 5 23 55 .418 7 28 5 4 3
Opponents........... 0 2 .000 11 33 .333 5 7 .714 11 38 .289 3 23 60 .383 9 28 3 6 3
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2001 Class AA State Legion Baseball Tournament
PITCHING ANALYSIS for Onalaska (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff w/2 Out Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 Todd Happel...... 0 0 --- 2 2 1.000 2 2 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
16 Kodi Kaiser...... 0 3 .000 6 16 .375 2 14 .143 4 5 .800 5 5 1.000 0 5 .000 3 6 0.5
7 Justin Stewart... 1 4 .250 13 45 .289 7 23 .304 7 26 .269 5 13 .385 3 15 .200 14 17 0.8
3 Matt Zurbriggen.. 2 5 .400 6 34 .176 4 18 .222 4 21 .190 1 9 .111 8 18 .444 13 13 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 12 .250 27 97 .278 15 57 .263 15 52 .288 11 27 .407 11 38 .289 30 36 0.8
Opponents........... 5 24 .208 16 78 .205 10 49 .204 11 53 .208 9 28 .321 11 38 .289 26 37 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
6 Todd Happel...... 1-0 0.00 99.00 99.00 99.00 0.00 0.00 0.0 99.00 0.00 0.00 0.00 0.00 99.00 0 0 ---
16 Kodi Kaiser...... 2-1 2.50 8.40 1.40 0.00 1.40 7.00 5.0 1.40 0.00 0.00 4.20 8.40 30.80 1 1 1.000
7 Justin Stewart... 2-2 6.00 8.17 3.50 3.50 1.75 2.33 1.3 2.33 0.00 0.00 8.17 9.92 30.92 1 1 1.000
3 Matt Zurbriggen.. 2-1 5.00 5.60 0.70 0.00 0.00 2.80 99.0 0.70 0.00 0.00 9.10 9.10 28.70 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4-4 6.75 7.78 2.33 1.81 1.04 3.37 3.2 1.81 0.00 0.00 7.78 9.33 30.59 2 2 .833
Opponents........... 4-4 7.00 5.25 2.50 2.00 3.75 3.50 0.9 0.50 0.25 0.25 6.50 9.25 30.50 5 6 1.000
* = average based on 7-inning game