Waterford

Tournament Statistics


Overall Statistics




2001 Class AA State Legion Baseball Tournament
Overall Statistics for Waterford (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Batting avg)

Record: 3-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

12 Steve Ems........  .667   2-2      6   4   4   2   0   0   0    6 1.000   2   0   1   0  .750   0   0   0-0      1   1   1  .667
11 Adam Brechtl.....  .533   5-5     15   6   8   1   1   2   5   17 1.133   2   0   0   0  .588   0   1   1-2     10  15   2  .926
44 Bob Sossaman.....  .533   5-5     15   0   8   1   0   0   7    9  .600   2   0   1   1  .556   1   0   2-2     26   2   0 1.000
 7 Adam Jacobsen....  .400   5-5     15   4   6   1   1   0   2    9  .600   1   0   2   0  .412   1   0   2-2      7   1   1  .889
14 Matt Hunt........  .300   5-2     10   0   3   1   0   0   2    4  .400   1   0   2   0  .364   0   0   0-0      0   0   0  .000
32 Nate Burbey......  .278   5-5     18   1   5   1   0   0   2    6  .333   0   0   4   0  .278   0   0   0-0     35   3   1  .974
17 Tom Lesser.......  .182   4-3     11   0   2   1   0   0   1    3  .273   0   0   2   0  .182   0   0   0-0      0   0   0  .000
22 Tyler Goff.......  .167   5-3      6   0   1   0   0   0   0    1  .167   0   0   3   0  .167   0   1   0-0      4   1   1  .833
 9 Dan Raebel.......  .154   5-5     13   5   2   1   0   0   0    3  .231   4   0   3   1  .353   0   0   0-0      5   0   0 1.000
16 Matt Henrichs....  .118   5-5     17   1   2   0   0   0   0    2  .118   2   0   5   0  .211   0   0   1-2     12  12   2  .923
 1 Joel Narlock.....  .083   5-5     12   0   1   0   0   0   1    1  .083   2   0   2   0  .214   0   0   0-1      3   4   1  .875
19 Ben Ligocki......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
21 Doug Toshner.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .300   5-5    140  21  42   9   2   2  20   61  .436  16   0  26   2  .367   2   2   6-9    105  47  10  .938
Opponents...........  .224   5-5    134  13  30   5   1   0  12   37  .276  15   1  25   1  .307   0   2   2-3    105  46   8  .950

LOB - Team (34), Opp (34). DPs turned - Team (5), Opp (2). Picked off - Goff 1.

(2001 Class AA State Legion Tournament - Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 4 Anthony Kozelek..  0.00   0-0     2   0   0   0/1    0   3.0   0   0   0   2   3   0   0   0   10  .000    1   0   0    0   0
27 Noah Wishau......  1.11   3-0     3   3   2   0/1    0  19.0  11   3   3   7  18   1   1   0   70  .157    4   0   0    0   0
18 Tyler Ray........  4.67   0-2     2   2   1   0/0    0  12.0  16   9   8   6   4   2   0   0   49  .327    0   1   0    0   2
33 Adam Dahlstrom...  7.00   0-0     1   0   0   0/0    0   1.0   3   1   1   0   0   2   0   0    5  .600    0   0   0    0   0

Totals..............  2.40   3-2     5   5   3   1/1    0  35.0  30  13  12  15  25   5   1   0  134  .224    5   1   0    0   2
Opponents...........  3.80   2-3     5   5   3   0/0    0  35.0  42  21  19  16  26   9   2   2  140  .300    6   0   0    2   2

PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Sossaman (2-3), Ray (2-3).

2001 Class AA State Legion Baseball Tournament
Overall Statistics for Waterford (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 44 Bob Sossaman.....    28   26   2   0  1.000    0    2   1   .667    0   0
 18 Tyler Ray........     5    1   4   0  1.000    0    2   1   .667    0   0
  9 Dan Raebel.......     5    5   0   0  1.000    0    0   0    ---    0   0
 32 Nate Burbey......    39   35   3   1   .974    3    0   0    ---    0   0
 11 Adam Brechtl.....    27   10  15   2   .926    4    0   0    ---    0   0
 16 Matt Henrichs....    26   12  12   2   .923    4    0   0    ---    0   0
  7 Adam Jacobsen....     9    7   1   1   .889    0    0   0    ---    0   0
  1 Joel Narlock.....     8    3   4   1   .875    0    0   0    ---    0   0
 22 Tyler Goff.......     6    4   1   1   .833    0    0   0    ---    0   0
 27 Noah Wishau......     6    1   4   1   .833    0    0   0    ---    0   0
 12 Steve Ems........     3    1   1   1   .667    0    0   0    ---    0   0
 14 Matt Hunt........     0    0   0   0   .000    0    0   0    ---    0   0
 19 Ben Ligocki......     0    0   0   0   .000    0    0   0    ---    0   0
 21 Doug Toshner.....     0    0   0   0   .000    0    0   0    ---    0   0
 17 Tom Lesser.......     0    0   0   0   .000    0    0   0    ---    0   0
 33 Adam Dahlstrom...     0    0   0   0   .000    0    0   0    ---    0   0
  4 Anthony Kozelek..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   162  105  47  10   .938    5    2   1   .667    0   0
 Opponents...........   159  105  46   8   .950    2    6   3   .667    1   0



Analysis Statistics




2001 Class AA State Legion Baseball Tournament
BATTING ANALYSIS for Waterford (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Adam Brechtl.....    0    0   ---    8   15  .533    5    9  .556    3    6  .500    1    1 1.000    3    3 1.000    2    4  0.5
32 Nate Burbey......    0    0   ---    5   18  .278    4   14  .286    1    4  .250    0    0   ---    1    3  .333    4    4  1.0
12 Steve Ems........    0    0   ---    4    6  .667    0    0   ---    4    6  .667    0    0   ---    2    3  .667    0    1  0.0
22 Tyler Goff.......    0    0   ---    1    6  .167    1    2  .500    0    4  .000    0    1  .000    0    1  .000    1    2  0.5
16 Matt Henrichs....    0    1  .000    2   16  .125    0    3  .000    2   14  .143    0    0   ---    2    9  .222    2    8  0.2
14 Matt Hunt........    0    1  .000    3    9  .333    2    5  .400    1    5  .200    0    0   ---    1    2  .500    2    2  1.0
 7 Adam Jacobsen....    0    1  .000    6   14  .429    4    8  .500    2    7  .286    0    0   ---    2    5  .400    6    1  6.0
17 Tom Lesser.......    0    1  .000    2   10  .200    2    7  .286    0    4  .000    0    0   ---    0    4  .000    3    3  1.0
19 Ben Ligocki......    0    0   ---    0    1  .000    0    0   ---    0    1  .000    0    0   ---    0    0   ---    1    0 99.9
 1 Joel Narlock.....    0    1  .000    1   11  .091    1    4  .250    0    8  .000    0    1  .000    1    3  .333    5    4  1.2
 9 Dan Raebel.......    0    0   ---    2   13  .154    0    8  .000    2    5  .400    0    1  .000    1    1 1.000    3    5  0.6
44 Bob Sossaman.....    0    0   ---    8   15  .533    7   11  .636    1    4  .250    1    1 1.000    2    2 1.000    5    2  2.5
21 Doug Toshner.....    0    0   ---    0    1  .000    0    1  .000    0    0   ---    0    0   ---    0    0   ---    0    0  0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    0    5  .000   42  135  .311   26   72  .361   16   68  .235    2    5  .400   15   36  .417   34   36  0.9
Opponents...........    0    0   ---   30  134  .224   18   62  .290   12   72  .167    2    8  .250   13   36  .361   34   38  0.9


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
11 Adam Brechtl.....    0    0   ---    3    5  .600    1    1 1.000    2    5  .400    2    9   11  .818     2    1    1    1    0
32 Nate Burbey......    0    0   ---    2   10  .200    0    2  .000    2    5  .400    1    6   14  .429     0    5    1    2    0
12 Steve Ems........    0    0   ---    0    0   ---    0    0   ---    1    2  .500    0    0    0   ---     0    0    0    0    0
22 Tyler Goff.......    0    0   ---    1    2  .500    0    0   ---    1    3  .333    0    2    3  .667     1    3    0    0    0
16 Matt Henrichs....    0    0   ---    0    2  .000    0    0   ---    0    4  .000    0    0    3  .000     0    4    0    2    0
14 Matt Hunt........    2    3  .667    1    3  .333    0    0   ---    1    2  .500    1    3    6  .500     0    1    1    1    1
 7 Adam Jacobsen....    0    0   ---    1    4  .250    1    1 1.000    3    7  .429    0    5    9  .556     1    6    1    1    1
17 Tom Lesser.......    0    1  .000    0    5  .000    0    0   ---    1    4  .250    1    3    7  .429     0    3    1    0    0
19 Ben Ligocki......    0    1  .000    0    0   ---    0    0   ---    0    1  .000    0    0    0   ---     0    0    0    0    0
 1 Joel Narlock.....    0    0   ---    1    3  .333    0    0   ---    1    4  .250    1    1    4  .250     0    3    0    0    0
 9 Dan Raebel.......    0    0   ---    0    3  .000    0    1  .000    0    4  .000    0    0    8  .000     0    6    0    2    0
44 Bob Sossaman.....    0    0   ---    6    9  .667    5    6  .833    3    5  .600    1    9   12  .750     2    1    0    0    0
21 Doug Toshner.....    0    1  .000    0    0   ---    0    0   ---    0    0   ---    0    0    1  .000     0    0    0    0    0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    2    6  .333   15   46  .326    7   11  .636   15   46  .326    7   38   78  .487     6   34    5    9    2
Opponents...........    0    0   ---   10   40  .250    5   11  .455    9   42  .214    3   33   69  .478     6   34    8    5    8

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out


2001 Class AA State Legion Baseball Tournament
PITCHING ANALYSIS for Waterford (as of Aug 07, 2001)
(2001 Class AA State Legion Tournament - Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff         w/2 Out  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
33 Adam Dahlstrom...    0    0   ---    3    5  .600    2    4  .500    1    1 1.000    1    1 1.000    0    0   ---    1    0 99.9
 4 Anthony Kozelek..    0    4  .000    0    6  .000    0    4  .000    0    6  .000    0    3  .000    0    2  .000    4    1  4.0
18 Tyler Ray........    1    3  .333   15   46  .326   10   23  .435    6   26  .231    5   13  .385    6   18  .333   16   12  1.3
27 Noah Wishau......    0   11  .000   11   59  .186    6   31  .194    5   39  .128    7   19  .368    3   22  .136   13   25  0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    1   18  .056   29  116  .250   18   62  .290   12   72  .167   13   36  .361    9   42  .214   34   38  0.9
Opponents...........    0    0   ---   42  140  .300   26   72  .361   16   68  .235   15   36  .417   15   46  .326   34   36  0.9


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
33 Adam Dahlstrom...   1-0   1.00  21.00   7.00   7.00   0.00   0.00    0.0  14.00   0.00   0.00   7.00   0.00  35.00   0   0   ---
 4 Anthony Kozelek..   2-0   1.50   0.00   0.00   0.00   4.67   7.00    1.5   0.00   0.00   0.00   9.33   2.33  28.00   0   0   ---
18 Tyler Ray........   2-2   6.00   9.33   5.25   4.67   3.50   2.33    0.7   1.17   0.00   0.00   9.33   7.00  33.83   2   3  .667
27 Noah Wishau......   3-3   6.33   4.05   1.11   1.11   2.58   6.63    2.6   0.37   0.37   0.00   4.79   9.21  28.37   0   0   ---
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   5-5   7.00   6.00   2.60   2.40   3.00   5.00    1.7   1.00   0.20   0.00   6.80   7.60  30.40   2   3  .667
Opponents...........   5-5   7.00   8.40   4.20   3.80   3.20   5.20    1.6   1.80   0.40   0.40   6.80   7.20  32.00   6   9  .667

* = average based on 7-inning game