2002 4th of July Tournament
**Click on a score in the Results column to view the box score and play-by-play info for that game
| Tournament Information & Rules | Tournament Stats Leaders by Team | Tournament Stats Leaders by Individual |
| Date | Time | Teams | Result |
| Friday, June 28 | 3:00 pm | Tomah vs. Viroqua | |
| 5:15 pm | Madison East vs. Portage | ||
| 7:30 pm | Baraboo vs. Stoughton | Stoughton 12 - Baraboo 9 | |
| Saturday, June 29 | 8:15 am | Portage vs. Viroqua | |
| 10:30 am | Tomah vs. Portage | ||
| 12:45 pm | Stoughton vs. Tomah | ||
| 3:00 pm | Baraboo vs. Madison East | Baraboo 2 - Madison East 0 | |
| 5:15 pm | Madison East vs. Stoughton | ||
| 7:30 pm | Baraboo vs. Viroqua | Viroqua 14 - Baraboo 7 | |
| Sunday, June 30 | 8:15 am | Madison East vs. Tomah | |
| 10:30 am | Baraboo vs. Tomah | Tomah 9 - Baraboo 5 | |
| 12:45 pm | Madison East vs. Viroqua | ||
| 3:00 pm | Viroqua vs. Stoughton | ||
| 5:15 pm | Stoughton vs. Portage | ||
| 7:30 pm | Baraboo vs. Portage | Portage 2 - Baraboo 0 |
| Rank | Team | Record |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
ALL-TOURNAMENT TEAM
| Player | Team |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM