2002 Varsity Schedule
| Day | Date | Opponent | Departure Time | Game Time | Results | Record |
| Saturday | June 1 | |||||
| Sunday | June 2 | |||||
| Monday | June 3 | |||||
| Tuesday | June 4 | |||||
| Wednesday | June 5 | |||||
| Thursday | June 6 | |||||
| Friday | June 7 | Nekoosa | W 4-3 | 1-0 (0-0) | ||
| Saturday | June 8 | Green Bay Southwest Wisconsin Rapids |
L 7-1 | 1-1 (0-0) 1-2 (0-0) |
||
| Sunday | June 9 | Onalaska | L 8-6 | 1-3 (0-0) | ||
| Monday | June 10 | @ Portage | 5:00 PM | 6:00 PM | W 8-7 | 2-3 (1-0) |
| Tuesday | June 11 | |||||
| Wednesday | June 12 | McFarland | 7:00 PM | W 7-1 | 3-3 (2-0) | |
| Thursday | June 13 | |||||
| Friday | June 14 | |||||
| Saturday | June 15 | Sun Prairie Tourney
vs. Verona Sun Prairie Tourney vs. Reedsburg |
1:00 PM 7:45 PM |
W 5-4 | 4-3 (2-0) 4-4 (2-0) |
|
| Sunday | June 16 | Sun Prairie Tourney vs. Madison Badger Sports | 1:30 PM | L 10-6 | 4-5 (2-0) | |
| Monday | June 17 | |||||
| Tuesday | June 18 | @ Sauk Prairie | 7:00 PM | 8:00 PM | L 3-1 | 4-6 (2-1) |
| Wednesday | June 19 | |||||
| Thursday | June 20 | @ Waunakee | 4:45 PM | 6:00 PM | W 12-6 | 5-6 (3-1) |
| Friday | June 21 | |||||
| Saturday | June 22 | |||||
| Sunday | June 23 | |||||
| Monday | June 24 | @ Middleton | 5:30 PM | 7:00 PM | L 11-0 | 5-7 (3-2) |
| Tuesday | June 25 | Portage | 7:00 PM | L 5-2 | 5-8 (3-3) | |
| Wednesday | June 26 | @ Mount Horeb | 6:20 PM | 7:45 PM | W 11-9 | 6-8 (4-3) |
| Thursday | June 27 | |||||
| Friday | June 28 | 4th of July Tournament vs. Stoughton | 7:30 PM | L 12-9 | 6-9 (4-3) | |
| Saturday | June 29 | 4th of July Tournament
vs. Madison East 4th of July Tournament vs. Viroqua |
3:00 PM 7:30 PM |
W 2-0 | 7-9 (4-3) 7-10 (4-3) |
|
| Sunday | June 30 | 4th of July Tournament
vs. Tomah 4th of July Tournament vs. Portage |
10:30 AM 7:30 PM |
L 9-5 | 7-11 (4-3) 7-12 (4-3) |
|
| Monday | July 1 | @ Mad. Edgewood (Holy Name) | TBD | 6:00 PM | L 11-4 | 7-13 (4-4) |
| Tuesday | July 2 | |||||
| Wednesday | July 3 | |||||
| Thursday | July 4 | |||||
| Friday | July 5 | Madison Lakers | 7:30 PM | W 3-0 | 8-13 (5-4) | |
| Saturday | July 6 | |||||
| Sunday | July 7 | |||||
| Monday | July 8 | @ Reedsburg (DH) | 5:30 PM | 6:30 PM | L 5-3 | 8-14 (5-5) 9-14 (6-5) |
| Tuesday | July 9 | |||||
| Wednesday | July 10 | Sauk Prairie | 7:00 PM | W 11-6 | 10-14 (7-5) | |
| Thursday | July 11 | Waunakee (nc) | 7:30 PM | W 4-0 | 11-14 (7-5) | |
| Friday | July 12 | DeForest (DH) | 6:00 PM | W 14-13 | 12-14 (8-5) 13-14 (9-5) |
|
| Saturday | July 13 | |||||
| Sunday | July 14 | |||||
| Monday | July 15 | Elroy | 7:30 PM | W 12-2 | 14-14 (9-5) | |
| Tuesday | July 16 | Mount Horeb (nc) | 7:00 PM | W 6-5 | 15-14 (9-5) | |
| Wednesday | July 17 | Middleton | 7:00 PM | W 6-4 | 16-14 (10-5) | |
| Thursday | July 18 | |||||
| Friday | July 19 | |||||
| Saturday | July 20 | Kaukauna (DH) | 11:00 AM | L 7-5 | 16-15 (10-5) 17-15 (10-5) |
|
| Sunday | July 21 | |||||
| Monday | July 22 | @ Tomah (called for darkness) | 4:30 PM | 6:00 PM | T 9-9 | 17-15-1 (10-5) |
| Tuesday | July 23 | Home Talent | 7:00 PM | W 7-1 | 18-15-1 (10-5) | |
| Wednesday | July 24 | |||||
| Thursday | July 25 | |||||
| Friday | July 26 | Regional Tournament @ Tomah vs. Holmen | 12:00 PM | L 10-2 | 18-16-1 (10-5) | |
| Saturday | July 27 | Regional Tournament @ Tomah vs. Sauk Prairie | 10:00 AM | L 13-0 | 18-17-1 (10-5) | |
| Sunday | July 28 | |||||
| Monday | July 29 | |||||
| Tuesday | July 30 | |||||
| Wednesday | July 31 | |||||
| Thursday | Aug 1 | |||||
| Friday | Aug 2 | State Tournament @ Waupun | ||||
| Saturday | Aug 3 | State Tournament @ Waupun | ||||
| Sunday | Aug 4 | State Tournament @ Waupun | ||||
| Monday | Aug 5 | State Tournament @ Waupun | ||||
| Tuesday | Aug 6 | State Tournament @ Waupun |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM