2003 4th of July Tournament
**Click on a score in the Results column to view the box score and play-by-play info for that game
| Tournament Information & Rules | Tournament Stats Leaders by Team | Tournament Stats Leaders by Individual |
| Date | Time | Teams | Result |
| Friday, July 4 | 1:00 pm | Madison East vs. Portage | Madison East 8 - Portage 4 |
| 3:15 pm | Tomah vs. Viroqua | Tomah 2 - Viroqua 12 | |
| 5:30 pm | Baraboo vs. Stoughton | Baraboo 5 - Stoughton 14 | |
| Saturday, July 5 | 8:15 am | Madison East vs. Baraboo | Madison East 1 - Baraboo 11 |
| 10:30 am | Madison East vs. Stoughton | Madison East 5 - Stoughton 6 | |
| 12:45 pm | Tomah vs. Stoughton | Tomah 5 - Stoughton 3 | |
| 3:00 pm | Tomah vs. Portage | Tomah 4 - Portage 5 | |
| 5:15 pm | Portage vs. Viroqua | Portage 3 - Viroqua 2 | |
| 7:30 pm | Baraboo vs. Viroqua | Baraboo 2 - Viroqua 4 | |
| Sunday, July 6 | 8:15 am | Madison East vs. Tomah | Madison East 5 - Tomah 6 |
| 10:30 am | Tomah vs. Baraboo | Tomah 15 - Baraboo 6 | |
| 12:45 pm | Madison East vs. Viroqua | Madison East 0 - Viroqua 3 | |
| 3:00 pm | Viroqua vs. Stoughton | Viroqua 4 - Stoughton 2 | |
| 5:15 pm | Stoughton vs. Portage | Stoughton 2 - Portage 8 | |
| 7:30 pm | Baraboo vs. Portage | Baraboo 3 - Portage 2 |
| Rank | Team | Record |
| 1 | Viroqua | 4-1 |
| 2 | Portage | 3-2 |
| 3 | Tomah | 3-2 |
| 4 | Stoughton | 3-2 |
| 5 | Baraboo | 2-3 |
| 6 | Madison East | 1-4 |
ALL-TOURNAMENT TEAM
| Player | Team |
| Andy Crane | Baraboo |
| Joe Prchal | Baraboo |
| Jared Staudenmayer | Madison East |
| Justin Staudenmayer | Madison East |
| Chris Barreau | Portage |
| Brian Feucht | Portage |
| Kyle Bates | Stoughton |
| Ty Flory | Stoughton |
| Adam Boehm | Tomah |
| Andy Nicksic | Tomah |
| Cody Knutson | Viroqua |
| Damian Thundercloud | Viroqua |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM