2003 Varsity Schedule
| Day | Date | Opponent | Departure Time | Game Time | Results | Record |
| Sunday | June 1 | |||||
| Monday | June 2 | |||||
| Tuesday | June 3 | |||||
| Wednesday | June 4 | |||||
| Thursday | June 5 | @ Mt. Horeb | 6:25 PM | 7:45 PM | W 5-3 | 1-0 (1-0) |
| Friday | June 6 | |||||
| Saturday | June 7 | Adams-Friendship (DH) | 1:00 PM | L 11-3 W 10-0 (5 inn) |
1-1 (1-0) 2-1 (1-0) |
|
| Sunday | June 8 | |||||
| Monday | June 9 | @ DeForest | 4:40 PM | 6:00 PM | W 7-3 | 3-1 (2-0) |
| Tuesday | June 10 | @ Sauk Prairie | 7:00 PM | 8:00 PM | W 7-5 | 4-1 (3-0) |
| Wednesday | June 11 | @ McFarland | 4:15 PM | 6:00 PM | W 2-1 (8 inn) | 5-1 (4-0) |
| Thursday | June 12 | |||||
| Friday | June 13 | DeForest | 7:00 PM | L 5-3 | 5-2 (4-1) | |
| Saturday | June 14 | |||||
| Sunday | June 15 | |||||
| Monday | June 16 | Middleton | 7:30 PM | L 12-4 | 5-3 (4-2) | |
| Tuesday | June 17 | |||||
| Wednesday | June 18 | Portage | 7:00 PM | L 1-0 | 5-4 (4-3) | |
| Thursday | June 19 | |||||
| Friday | June 20 | Rapids Tourney - Green Bay S.W. | 7:30 PM | L 13-1 | 5-5 (4-3) | |
| Saturday | June 21 | Rapids Tourney - Beloit | 5:00 PM | W 5-4 | 6-5 (4-3) | |
| Sunday | June 22 | Rapids Tourney - Merrill Wisconsin Rapids |
4:00 PM 6:30 PM |
L 6-1 | 6-6 (4-3) 6-7 (4-3) |
|
| Monday | June 23 | Madison Edgewood | 7:30 PM | W 14-0 | 7-7 (4-3) | |
| Tuesday | June 24 | Reedsburg | 7:30 PM | L 2-1 | 7-8 (4-4) | |
| Wednesday | June 25 | |||||
| Thursday | June 26 | |||||
| Friday | June 27 | Waunakee | 7:30 PM | W 4-3 | 8-8 (5-4) | |
| Saturday | June 28 | |||||
| Sunday | June 29 | Lodi | 1:00 PM | W 3-1 | 9-8 (5-4) | |
| Monday | June 30 | |||||
| Tuesday | July 1 | @ Middleton | 4:00 PM | 7:30 PM | L 4-3 | 9-9 (5-5) |
| Wednesday | July 2 | Sauk Prairie | 7:00 PM | W 3-2 (8 inn) | 10-9 (6-5) | |
| Thursday | July 3 | |||||
| Friday | July 4 | July 4th Tourney - Stoughton | 5:30 PM | L 14-5 | 10-10 (6-5) | |
| Saturday | July 5 | July 4th Tourney -
Madison East Viroqua |
8:15 AM 7:30 PM |
W 11-1 | 11-10 (6-5) 11-11 (6-5) |
|
| Sunday | July 6 | July 4th Tourney -
Tomah Portage |
10:30 AM 7:30 PM |
L 15-6 | 11-12 (6-5)
12-12 (6-5) |
|
| Monday | July 7 | |||||
| Tuesday | July 8 | Mt. Horeb | 7:00 PM | W 3-0 | 13-12 (6-5) | |
| Wednesday | July 9 | |||||
| Thursday | July 10 | |||||
| Friday | July 11 | Madison Lakers | 7:30 PM | L 11-8 | 13-13 (6-5) | |
| Saturday | July 12 | |||||
| Sunday | July 13 | |||||
| Monday | July 14 | @ Portage | 4:50 PM | 6:00 PM | L 3-0 | 13-14 (6-6) |
| Tuesday | July 15 | @ Reedsburg | 5:30 PM | 6:30 PM | L 13-3 | 13-15 (6-7) |
| Wednesday | July 16 | @ Tomah | 4:15 PM | 6:00 PM | L 8-6 | 13-16 (6-7) |
| Thursday | July 17 | @ Waunakee | 4:30 PM | 6:00 PM | L 5-2 | 13-17 (6-7) |
| Friday | July 18 | |||||
| Saturday | July 19 | |||||
| Sunday | July 20 | |||||
| Monday | July 21 | |||||
| Tuesday | July 22 | Madison Lakers | 7:30 PM | W 15-2 | 14-17 (6-7) | |
| Wednesday | July 23 | Baraboo River Dogs | 7:00 PM | |||
| Thursday | July 24 | |||||
| Friday | July 25 | Regional Tournament - Sauk Prairie | 10:30 AM | 1:00 PM | L 6-1 | 14-18 (6-7) |
| Saturday | July 26 | Regional Tournament - Onalaska | 10:00 AM | 12:30 PM | L 11-1 | 14-19 (6-7) |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM