The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 02, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Patrick Terry, SUNP........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Richie Pelanek, SAUK....... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Collin Kuhn, BEAVDAM....... .600 2-1 5 1 3 2 0 0 4 5 1.000 0 0 0 0 .500 1 0 1-1
Matt Kieffer, BEAVDAM...... .571 2-2 7 3 4 1 0 0 0 5 .714 0 1 0 0 .625 0 0 1-2
Travis Tuschen, SUNP....... .545 4-4 11 4 6 1 0 0 0 7 .636 5 0 2 1 .688 0 0 2-2
David Lojeski, RACINE...... .529 4-4 17 9 9 0 1 1 4 14 .824 0 0 0 0 .529 0 0 1-1
Greg Gibson, APPLETON...... .500 4-4 16 5 8 1 0 0 7 9 .563 1 1 0 0 .556 0 0 0-0
Matthew Ludden, APPLETON... .500 4-4 14 7 7 1 0 0 4 8 .571 4 0 1 0 .611 0 1 1-1
Casper Kohlnofer, SAUK..... .500 3-3 10 3 5 1 1 0 3 8 .800 1 0 2 1 .545 0 0 1-2
Jade Titus, SUNP........... .500 4-4 10 4 5 0 0 0 3 5 .500 3 0 0 0 .571 1 1 0-1
Ales Brouillard, SAUK...... .500 2-1 4 2 2 1 0 0 1 3 .750 0 0 1 0 .500 0 1 1-1
Justin Daniels, HOLMEN..... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
Christopher Barker, RACINE. .462 4-4 13 5 6 0 1 0 3 8 .615 0 3 0 0 .529 1 0 3-3
Gregory Weitzel, RACINE.... .462 4-4 13 3 6 2 1 0 3 10 .769 0 0 1 0 .429 1 1 0-0
Nolan Fadness, ECLAIRE..... .462 4-4 13 2 6 2 1 0 6 10 .769 0 0 1 0 .429 1 1 1-2
Mike Benett, APPLETON...... .444 3-3 9 1 4 0 0 0 2 4 .444 2 0 0 0 .545 0 0 1-2
Matthew Jansen, APPLETON... .444 4-4 9 1 4 1 0 0 2 5 .556 2 0 0 0 .545 0 0 0-0
Alex Burian, ECLAIRE....... .429 4-4 7 2 3 0 0 0 2 3 .429 4 0 0 0 .636 0 0 0-0
Adam Letson, ECLAIRE....... .429 2-2 7 0 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 0-0
Jim Rosemeyer, ECLAIRE..... .429 2-2 7 0 3 0 0 0 1 3 .429 1 0 0 0 .500 0 0 0-0
Brandon Huhn, APPLETON..... .400 4-3 15 4 6 2 0 0 5 8 .533 1 1 1 0 .471 0 0 0-1
Jerry Morgan, SAUK......... .400 3-3 10 3 4 0 0 0 2 4 .400 2 0 1 0 .500 0 0 2-2
Charles Schara, SAUK....... .400 3-3 10 3 4 1 0 0 1 5 .500 0 0 3 1 .400 0 0 2-2
Spenser Schaller, HOLMEN... .400 2-2 5 0 2 1 0 0 1 3 .600 0 1 2 0 .500 0 0 0-0
Ryan Sobrilsky, BEAVDAM.... .400 2-2 5 1 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 1-1
Jason Bergsbaken, APPLETON. .400 2-2 5 2 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Kyle Marinac, RACINE....... .400 4-0 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Aaron Leonhardt, BJB....... .375 3-3 8 3 3 0 0 0 1 3 .375 2 1 1 0 .545 0 0 2-2
Corey Foley, APPLETON...... .364 4-3 11 5 4 2 0 0 4 6 .545 6 0 0 0 .588 0 0 1-1
Jason Ballweg, SAUK........ .364 3-3 11 1 4 0 0 0 3 4 .364 0 0 2 0 .364 0 0 0-0
Brian Repa, RACINE......... .357 4-4 14 2 5 0 0 0 3 5 .357 1 0 2 0 .400 0 0 0-0
Nick Bocik, APPLETON....... .333 4-4 15 2 5 1 0 1 8 9 .600 0 1 2 0 .375 0 0 0-0
Alex Smith, APPLETON....... .333 3-3 9 2 3 0 0 0 0 3 .333 1 1 2 0 .455 0 0 0-1
Kurt Muller, SUNP.......... .333 4-4 9 1 3 0 0 0 2 3 .333 3 1 1 1 .500 1 0 1-2
Kent Shanley, ECLAIRE...... .333 4-3 6 4 2 0 0 0 0 2 .333 4 0 0 0 .600 0 0 1-1
Wes Fleischer, ECLAIRE..... .333 2-2 6 2 2 0 0 0 1 2 .333 1 0 0 1 .429 0 0 0-0
Jesse Bailey, ECLAIRE...... .333 2-1 6 1 2 1 0 0 0 3 .500 0 0 0 0 .333 0 0 1-1
Ryan Piemeisl, RACINE...... .333 4-4 6 1 2 0 0 0 2 2 .333 1 0 1 0 .429 0 1 0-0
Brian Vike, HOLMEN......... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Bryan Blum, BJB............ .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
Dexter Enge, SAUK.......... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Scott Williams, BJB........ .300 3-3 10 1 3 1 0 0 3 4 .400 0 0 1 0 .300 0 0 2-2
Rudolf Renteria, RACINE.... .286 4-4 14 3 4 0 0 0 6 4 .286 0 0 0 0 .267 1 0 0-0
Billy Miller, APPLETON..... .286 2-2 7 0 2 1 0 0 0 3 .429 0 0 0 0 .286 0 1 0-0
Chris Smith, BJB........... .286 3-3 7 3 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-1
Chad Flentje, BJB.......... .286 3-3 7 2 2 0 0 0 1 2 .286 3 0 0 1 .500 0 0 2-2
Bill Bergmann, ECLAIRE..... .286 3-2 7 2 2 0 0 0 3 2 .286 0 0 2 0 .286 0 0 0-0
Taylor Comeau, ECLAIRE..... .286 3-3 7 3 2 0 0 0 0 2 .286 2 0 0 0 .444 0 0 1-1
Adam Field, ECLAIRE........ .273 4-3 11 0 3 2 0 0 1 5 .455 0 0 1 0 .273 0 0 1-1
Tom Langhoff, SUNP......... .273 4-4 11 1 3 2 0 0 1 5 .455 1 0 1 0 .333 0 0 0-0
Lucas Hoeschele, BJB....... .250 3-3 12 3 3 1 0 0 3 4 .333 0 0 1 0 .250 0 0 1-1
Michael Nagel, SUNP........ .250 4-4 12 3 3 0 0 0 1 3 .250 0 0 0 0 .250 0 0 0-0
Daniel Walsh, SAUK......... .250 3-3 8 2 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 1-1
Allan Ballweg, SAUK........ .250 3-3 8 2 2 1 0 0 2 3 .375 2 0 1 0 .400 0 0 0-0
Miles Potuznik, BJB........ .250 3-3 8 1 2 0 0 0 3 2 .250 1 1 0 0 .400 0 0 0-0
Alexander Brekke, SUNP..... .231 4-4 13 0 3 1 0 0 3 4 .308 1 0 0 1 .267 1 0 0-0
Jasen Jacobson, RACINE..... .222 4-4 9 4 2 0 0 0 2 2 .222 6 1 0 0 .563 0 0 3-3
Archie Landreman, RACINE... .222 4-4 9 2 2 0 0 0 1 2 .222 3 0 1 0 .417 0 0 0-2
Tim Suchomel, SUNP......... .222 3-3 9 3 2 0 0 0 0 2 .222 0 1 2 0 .300 0 0 0-0
Kris Thompson, SUNP........ .200 4-4 10 2 2 1 0 0 5 3 .300 4 0 3 0 .400 1 0 1-1
Jarid Gerber, BEAVDAM...... .200 2-2 5 1 1 1 0 0 0 2 .400 2 0 0 0 .429 0 0 0-0
Mike Niedbalski, HOLMEN.... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Buck Johnson, HOLMEN....... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
James Howe, RACINE......... .200 2-2 5 1 1 0 0 0 3 1 .200 0 0 2 0 .143 2 0 1-1
J.J. McGuire, APPLETON..... .200 4-3 5 4 1 0 0 0 2 1 .200 1 0 0 0 .333 0 0 0-0
Craig Reynolds, APPLETON... .182 4-4 11 3 2 0 0 0 1 2 .182 0 0 1 0 .182 0 0 0-0
Alex Kroll, SUNP........... .182 4-4 11 0 2 0 0 0 1 2 .182 2 0 2 0 .308 0 0 0-0
Ryan Anderson, RACINE...... .182 4-3 11 3 2 0 0 0 1 2 .182 0 0 0 0 .182 0 0 0-0
Matt Evraets, BEAVDAM...... .167 2-2 6 1 1 0 1 0 2 3 .500 0 0 0 1 .167 0 1 0-0
Kyle Lee, BEAVDAM.......... .167 2-2 6 1 1 1 0 0 0 2 .333 2 0 0 0 .375 0 0 0-0
Trevor Miehe, HOLMEN....... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-1
Sam Kujak, BJB............. .143 3-3 7 2 1 0 0 0 2 1 .143 5 0 0 0 .500 0 0 2-3
Adam Smith, BJB............ .125 3-3 8 0 1 0 0 0 0 1 .125 1 1 4 0 .300 0 0 0-0
Pat O'Laughlin, ECLAIRE.... .125 3-3 8 1 1 0 0 0 0 1 .125 2 0 1 1 .300 0 0 0-0
Zach Zasada, SAUK.......... .111 3-3 9 1 1 0 1 0 0 3 .333 1 0 5 0 .200 0 0 0-0
William Gorsuch, SAUK...... .100 3-3 10 3 1 1 0 0 1 2 .200 1 0 3 2 .182 0 0 1-1
Scott Fern, ECLAIRE........ .000 3-3 8 1 0 0 0 0 1 0 .000 3 0 1 0 .273 0 0 0-0
Tyler McCoy, HOLMEN........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Pete Hallum, ECLAIRE....... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0
Chad Bowe, ECLAIRE......... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Jacob, BEAVDAM........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
Mark Mihalovic, HOLMEN..... .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Lucas Nehmer, SUNP......... .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Erik Ethun, BJB............ .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jeff Spreckles, BJB........ .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Alexander Ohlson, BEAVDAM.. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Swenson, ECLAIRE..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Levi Adank, HOLMEN......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
John Curwick, BEAVDAM...... .000 2-2 3 0 0 0 0 0 0 0 .000 4 0 1 0 .571 0 0 2-2
Rick Carlson, BEAVDAM...... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Cady Keenan, HOLMEN........ .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ben Kuehn, BEAVDAM......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Drew King, HOLMEN.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Michael Sutton, BEAVDAM.... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Calvin Post, APPLETON...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicholas Quinn, BJB........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ben Squires, SUNP.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dylan Vytlacil, RACINE..... .000 2-1 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
Tyler Van Hoosen, BJB...... .000 3-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Andrew Bertram, RACINE..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Mitchell Schultz, BJB...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chad Culver, SAUK.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Mitchell Peterson, HOLMEN.. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Brandon Farr, BEAVDAM...... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Ben Van Handel, APPLETON... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Aug 02, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Brian Vike, HOLMEN......... 0.00 0-0 1 0 0 0/0 0 5.1 5 1 0 3 4 0 0 0 20 .250 2 0 0
Lucas Hoeschele, BJB....... 0.00 1-0 1 1 0 0/1 0 5.1 2 0 0 3 7 0 0 0 15 .133 0 0 0
Brian Repa, RACINE......... 0.00 0-0 2 0 0 0/0 0 4.2 2 0 0 0 0 0 0 0 16 .125 0 0 0
Corey Foley, APPLETON...... 0.00 1-0 1 1 0 0/0 0 2.2 4 3 0 3 0 1 0 0 12 .333 0 0 0
Chris Smith, BJB........... 0.00 0-0 1 0 0 0/1 0 1.2 0 0 0 1 0 0 0 0 6 .000 0 1 0
Jason Bergsbaken, APPLETON. 0.00 0-0 1 0 0 0/0 0 1.0 2 2 0 2 1 0 0 0 6 .333 0 0 0
Pete Hallum, ECLAIRE....... 0.00 0-0 1 0 0 0/0 0 0.2 1 1 0 0 0 1 0 0 4 .250 0 0 0
Kris Thompson, SUNP........ 1.29 1-0 1 1 1 0/0 0 7.0 3 1 1 3 3 1 0 0 23 .130 0 0 0
Allan Ballweg, SAUK........ 1.29 1-0 1 1 1 0/0 0 7.0 7 3 1 1 1 4 0 0 28 .250 1 1 0
Brandon Huhn, APPLETON..... 2.25 0-0 1 0 0 0/0 0 4.0 1 1 1 3 5 0 0 0 12 .083 1 2 0
Jasen Jacobson, RACINE..... 2.25 1-0 2 1 0 0/0 0 4.0 1 1 1 2 1 1 0 0 14 .071 0 1 0
Jesse Bailey, ECLAIRE...... 2.57 1-0 1 1 1 0/0 0 7.0 6 2 2 0 2 1 0 0 25 .240 0 0 0
Greg Gibson, APPLETON...... 2.84 1-0 2 1 0 0/0 0 6.1 5 2 2 5 2 1 0 0 19 .263 0 0 0
Archie Landreman, RACINE... 3.38 1-0 2 1 0 0/0 0 8.0 7 3 3 3 4 2 0 0 28 .250 0 0 0
Dexter Enge, SAUK.......... 3.60 0-1 1 1 0 0/0 0 5.0 8 5 2 3 1 0 0 0 23 .348 2 0 0
Adam Letson, ECLAIRE....... 3.86 0-0 2 0 0 0/0 0 4.2 6 3 2 4 3 0 0 0 21 .286 1 0 0
Chad Bowe, ECLAIRE......... 4.26 1-0 1 1 0 0/0 0 6.1 6 3 3 1 7 0 0 0 23 .261 0 0 0
Calvin Post, APPLETON...... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 4 2 1 0 0 6 .333 0 0 0
Travis Tuschen, SUNP....... 4.91 0-0 1 0 0 0/0 0 3.2 3 2 2 3 0 0 0 0 15 .200 2 1 0
Billy Miller, APPLETON..... 5.40 1-0 1 1 0 0/0 0 5.0 3 3 3 2 4 0 0 0 18 .167 4 0 1
Scott Williams, BJB........ 6.00 0-2 2 2 1 0/0 0 12.0 16 8 8 7 9 2 0 0 48 .333 0 2 1
Tyler McCoy, HOLMEN........ 6.00 0-1 1 1 1 0/0 0 6.0 10 7 4 5 0 3 0 0 30 .333 0 0 0
Tom Langhoff, SUNP......... 6.43 0-1 1 1 1 0/0 0 7.0 11 5 5 3 1 0 1 0 32 .344 1 1 1
Kyle Lee, BEAVDAM.......... 6.75 0-0 1 0 0 0/0 0 1.1 3 1 1 1 0 1 0 0 8 .375 1 0 0
Doug Rhode, SUNP........... 6.97 1-1 2 2 1 0/0 0 10.1 18 12 8 2 2 1 0 1 49 .367 0 1 1
Andrew Bertram, RACINE..... 7.20 0-0 2 0 0 0/0 0 5.0 4 4 4 8 2 1 1 0 15 .267 1 0 0
Daniel Zarcynski, BEAVDAM.. 9.00 0-1 1 1 0 0/0 0 6.0 6 9 6 2 4 1 2 0 25 .240 0 3 0
Mike Benett, APPLETON...... 9.00 0-1 1 1 1 0/0 0 6.0 10 6 6 2 1 1 0 1 25 .400 1 0 0
Kyle Marinac, RACINE....... 9.00 0-0 2 0 0 0/0 1 3.0 4 3 3 3 2 0 1 0 11 .364 1 0 1
Tyler Swenson, ECLAIRE..... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 0 0 0 4 .500 1 0 0
Wes Fleischer, ECLAIRE..... 10.12 0-1 1 1 0 0/0 0 2.2 6 10 3 2 1 0 0 0 16 .375 0 0 0
Jason Ballweg, SAUK........ 10.38 0-1 2 1 0 0/0 0 4.1 6 5 5 3 0 2 0 0 20 .300 0 0 0
John Curwick, BEAVDAM...... 12.27 0-0 1 0 0 0/0 0 3.2 6 5 5 2 4 2 2 0 15 .400 2 0 0
Charles Schara, SAUK....... 13.50 0-0 1 0 0 0/0 0 2.2 8 9 4 1 1 3 0 0 16 .500 3 1 0
Scott Fern, ECLAIRE........ 14.73 0-1 1 1 0 0/0 0 3.2 7 6 6 4 2 0 0 0 18 .389 4 2 1
Dylan Vytlacil, RACINE..... 18.90 2-0 2 2 0 0/0 0 3.1 7 7 7 9 3 1 0 0 15 .467 1 0 0
Ben Kuehn, BEAVDAM......... 22.50 0-1 2 1 0 0/0 0 2.0 6 7 5 0 1 0 0 0 12 .500 0 0 0
Zach Zasada, SAUK.......... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 3 0 0 0 0 6 .500 0 0 0
Trevor Miehe, HOLMEN....... 94.50 0-1 1 1 0 0/0 0 0.2 3 9 7 5 0 1 0 0 6 .500 2 0 0
Jeff Spreckles, BJB........ 99.00 0-0 1 0 0 0/0 0 0.0 3 2 2 0 0 2 0 0 3 1.000 0 0 0
PB - Gerber BEAV 2, McGuire APPL 1, Ballweg, A SAUK 1, Miller APPL 1. Pickoffs - Leonhardt BJB 2, Landreman RACI 1, Weitzel
RACI 1, Howe RACI 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 02, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Christopher Barker, RACINE. 38 34 4 0 1.000 3 0 0 --- 0 0
Scott Fern, ECLAIRE........ 26 26 0 0 1.000 2 1 0 1.000 0 0
David Lojeski, RACINE...... 21 7 14 0 1.000 3 0 0 --- 0 0
Sam Kujak, BJB............. 20 20 0 0 1.000 1 0 0 --- 0 0
J.J. McGuire, APPLETON..... 19 17 2 0 1.000 0 7 0 1.000 1 0
Alex Smith, APPLETON....... 17 7 10 0 1.000 1 0 0 --- 0 0
Brandon Huhn, APPLETON..... 16 7 9 0 1.000 4 2 1 .667 0 0
Spenser Schaller, HOLMEN... 14 13 1 0 1.000 2 0 0 --- 0 0
Tyler Van Hoosen, BJB...... 11 3 8 0 1.000 0 0 0 --- 0 0
Matthew Jansen, APPLETON... 10 5 5 0 1.000 2 0 0 --- 0 0
Michael Nagel, SUNP........ 10 7 3 0 1.000 0 5 2 .714 0 0
Archie Landreman, RACINE... 9 6 3 0 1.000 0 3 2 .600 0 0
Alexander Brekke, SUNP..... 9 9 0 0 1.000 0 0 0 --- 0 0
Jade Titus, SUNP........... 9 9 0 0 1.000 0 0 0 --- 0 0
Mark Mihalovic, HOLMEN..... 7 6 1 0 1.000 0 0 0 --- 0 0
Buck Johnson, HOLMEN....... 6 6 0 0 1.000 0 5 0 1.000 0 0
Alex Kroll, SUNP........... 6 5 1 0 1.000 0 0 0 --- 0 0
Ryan Piemeisl, RACINE...... 5 4 1 0 1.000 1 0 0 --- 0 0
Allan Ballweg, SAUK........ 5 3 2 0 1.000 0 4 1 .800 1 0
Jim Rosemeyer, ECLAIRE..... 4 3 1 0 1.000 0 1 1 .500 0 0
Lucas Hoeschele, BJB....... 4 2 2 0 1.000 0 0 0 --- 0 0
Ryan Sobrilsky, BEAVDAM.... 4 4 0 0 1.000 0 0 0 --- 0 0
Tyler Swenson, ECLAIRE..... 4 3 1 0 1.000 0 0 0 --- 0 0
Taylor Comeau, ECLAIRE..... 4 4 0 0 1.000 0 0 0 --- 0 0
Daniel Walsh, SAUK......... 4 3 1 0 1.000 0 0 0 --- 0 0
Daniel Zarcynski, BEAVDAM.. 4 2 2 0 1.000 0 7 0 1.000 0 0
Adam Letson, ECLAIRE....... 4 4 0 0 1.000 0 0 0 --- 0 0
Nick Bocik, APPLETON....... 4 4 0 0 1.000 0 0 0 --- 0 0
Billy Miller, APPLETON..... 4 1 3 0 1.000 0 2 1 .667 1 0
Matthew Ludden, APPLETON... 4 3 1 0 1.000 0 0 0 --- 0 0
James Howe, RACINE......... 4 2 2 0 1.000 0 0 1 .000 0 0
Adam Smith, BJB............ 4 4 0 0 1.000 0 0 0 --- 0 0
Jesse Bailey, ECLAIRE...... 3 2 1 0 1.000 0 1 1 .500 0 0
Dylan Vytlacil, RACINE..... 3 1 2 0 1.000 0 0 0 --- 0 0
Brian Vike, HOLMEN......... 3 0 3 0 1.000 1 4 0 1.000 0 0
Drew King, HOLMEN.......... 3 1 2 0 1.000 1 0 0 --- 0 0
Miles Potuznik, BJB........ 3 1 2 0 1.000 0 0 0 --- 0 0
Jason Bergsbaken, APPLETON. 3 1 2 0 1.000 0 0 0 --- 0 0
Adam Field, ECLAIRE........ 3 3 0 0 1.000 0 0 0 --- 0 0
Kyle Marinac, RACINE....... 3 3 0 0 1.000 0 1 0 1.000 0 0
Doug Rhode, SUNP........... 3 0 3 0 1.000 0 1 1 .500 0 0
John Curwick, BEAVDAM...... 2 0 2 0 1.000 0 0 1 .000 0 0
Mike Benett, APPLETON...... 2 0 2 0 1.000 0 1 1 .500 0 0
Dexter Enge, SAUK.......... 2 0 2 0 1.000 0 0 1 .000 0 0
Chris Smith, BJB........... 2 2 0 0 1.000 0 0 0 --- 0 0
Jerry Morgan, SAUK......... 2 2 0 0 1.000 0 0 0 --- 0 0
Mitchell Schultz, BJB...... 2 2 0 0 1.000 0 0 0 --- 0 0
Alexander Ohlson, BEAVDAM.. 1 1 0 0 1.000 0 0 0 --- 0 0
Ales Brouillard, SAUK...... 1 1 0 0 1.000 0 0 0 --- 0 0
Corey Foley, APPLETON...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Mike Niedbalski, HOLMEN.... 1 1 0 0 1.000 0 0 0 --- 0 0
Ben Kuehn, BEAVDAM......... 1 0 1 0 1.000 0 4 0 1.000 0 0
Levi Adank, HOLMEN......... 1 1 0 0 1.000 0 0 0 --- 0 0
Brian Repa, RACINE......... 1 0 1 0 1.000 0 0 0 --- 0 0
Justin Daniels, HOLMEN..... 1 1 0 0 1.000 0 2 0 1.000 0 0
Craig Reynolds, APPLETON... 34 32 1 1 .971 6 0 0 --- 0 0
Tom Langhoff, SUNP......... 23 19 3 1 .957 3 0 1 .000 0 0
Aaron Leonhardt, BJB....... 21 17 3 1 .952 0 2 1 .667 0 0
Matt Kieffer, BEAVDAM...... 19 17 1 1 .947 0 0 0 --- 0 0
Charles Schara, SAUK....... 18 12 5 1 .944 1 3 2 .600 0 0
Zach Zasada, SAUK.......... 17 14 2 1 .941 0 0 0 --- 0 0
William Gorsuch, SAUK...... 17 10 6 1 .941 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Travis Tuschen, SUNP....... 16 8 7 1 .938 2 1 0 1.000 0 0
Kurt Muller, SUNP.......... 16 5 10 1 .938 1 0 0 --- 0 0
Gregory Weitzel, RACINE.... 15 9 5 1 .933 0 4 1 .800 0 0
Nolan Fadness, ECLAIRE..... 13 5 7 1 .923 1 0 0 --- 0 0
Jarid Gerber, BEAVDAM...... 12 8 3 1 .917 0 12 1 .923 2 0
Tim Suchomel, SUNP......... 12 11 0 1 .917 0 0 0 --- 0 0
Jasen Jacobson, RACINE..... 12 1 10 1 .917 0 0 0 --- 0 0
Ryan Anderson, RACINE...... 22 12 8 2 .909 2 0 0 --- 0 0
Bill Bergmann, ECLAIRE..... 10 4 5 1 .900 2 0 0 --- 0 0
Pat O'Laughlin, ECLAIRE.... 10 8 1 1 .900 0 1 0 1.000 0 0
Chad Flentje, BJB.......... 9 3 5 1 .889 1 0 0 --- 0 0
Rudolf Renteria, RACINE.... 8 5 2 1 .875 0 0 0 --- 0 0
Greg Gibson, APPLETON...... 14 3 9 2 .857 1 1 1 .500 0 0
Lucas Nehmer, SUNP......... 14 8 4 2 .857 0 0 0 --- 0 0
Richie Pelanek, SAUK....... 7 6 0 1 .857 0 0 0 --- 0 0
Kyle Lee, BEAVDAM.......... 7 3 3 1 .857 1 1 0 1.000 0 0
Scott Williams, BJB........ 7 3 3 1 .857 0 1 1 .500 0 0
Alex Burian, ECLAIRE....... 7 5 1 1 .857 1 0 0 --- 0 0
Casper Kohlnofer, SAUK..... 13 5 6 2 .846 1 0 0 --- 0 0
Jason Ballweg, SAUK........ 12 4 6 2 .833 0 1 0 1.000 0 0
Wes Fleischer, ECLAIRE..... 6 2 3 1 .833 0 0 0 --- 0 0
Trevor Miehe, HOLMEN....... 6 2 3 1 .833 0 1 0 1.000 0 0
Kent Shanley, ECLAIRE...... 11 6 3 2 .818 0 1 0 1.000 0 0
Pete Hallum, ECLAIRE....... 5 2 2 1 .800 0 0 0 --- 0 0
Matt Evraets, BEAVDAM...... 8 2 4 2 .750 0 0 0 --- 0 0
Matt Jacob, BEAVDAM........ 4 1 2 1 .750 0 0 0 --- 0 0
Kris Thompson, SUNP........ 11 3 5 3 .727 0 3 0 1.000 0 0
Cady Keenan, HOLMEN........ 6 3 1 2 .667 1 0 0 --- 0 0
Collin Kuhn, BEAVDAM....... 3 1 1 1 .667 0 0 0 --- 0 0
Tyler McCoy, HOLMEN........ 7 2 2 3 .571 0 2 0 1.000 0 0
Chad Bowe, ECLAIRE......... 3 1 0 2 .333 0 1 0 1.000 0 0
Michael Sutton, BEAVDAM.... 1 0 0 1 .000 0 0 0 --- 0 0
Bryan Blum, BJB............ 0 0 0 0 .000 0 0 0 --- 0 0
Andrew Bertram, RACINE..... 0 0 0 0 .000 0 0 1 .000 0 0
Brandon Farr, BEAVDAM...... 0 0 0 0 .000 0 0 0 --- 0 0
Mitchell Peterson, HOLMEN.. 0 0 0 0 .000 0 0 0 --- 0 0
Calvin Post, APPLETON...... 0 0 0 0 .000 0 0 1 .000 0 0
Nicholas Quinn, BJB........ 0 0 0 0 .000 0 0 0 --- 0 0
Rick Carlson, BEAVDAM...... 0 0 0 0 .000 0 0 0 --- 0 0
Ben Van Handel, APPLETON... 0 0 0 0 .000 0 0 0 --- 0 0
