2004 4th of July Tournament
**Click on a score in the Results column to view the box score and play-by-play info for that game
| Tournament Information & Rules | Tournament Stats Leaders by Team | Tournament Stats Leaders by Individual |
Last modified: 06/08/2004 04:57 PM
| Date | Time | Teams | Result |
| Friday, July 2nd | 12:15 pm | Madison East vs. Tomah | |
| 2:30 pm | Stoughton vs. Madison East | ||
| 4:45 pm | Portage vs. Stoughton | ||
| 7:00 pm | Baraboo vs. Viroqua | ||
| Saturday, July 3rd | 8:45 am | Madison East vs. Portage | |
| 11:00 am | Baraboo vs. Stoughton | ||
| 1:15 pm | Tomah vs. Viroqua | ||
| 3:45 pm | Viroqua vs. Portage | ||
| 6:00 pm | Baraboo vs. Tomah | ||
| Sunday, July 4th | 8:15 am | Viroqua vs. Stoughton | |
| 10:30 am | Tomah vs. Stoughton | ||
| 12:45 pm | Madison East vs. Viroqua | ||
| 3:00 pm | Tomah vs. Portage | ||
| 5:15 pm | Baraboo vs. Madison East | ||
| 7:30 pm | Baraboo vs. Portage |
| Rank | Team | Record |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
ALL-TOURNAMENT TEAM
| Player | Team |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM