-
2004 Regional Tournament at Onalaska, WI
Last modified: 07/16/2004 02:08 PM
| Date | Game # | Time | Teams | Result |
| Friday, July 30th | 1 | 9:30 AM | Portage vs. Richland Center | |
| 2 | 12:00 PM | Tomah vs. Sauk Prairie | ||
| 3 | 2:30 PM | Reedsburg vs. Holmen | ||
| 4 | 5:00 PM | Baraboo vs. Onalaska | ||
| Saturday, July 31st | 5 | 9:30 AM | Loser Game 1 vs. Loser Game 2 | |
| 6 | 12:00 PM | Loser Game 3 vs. Loser Game 4 | ||
| 7 | 2:30 PM | Winner Game 1 vs. Winner Game 2 | ||
| 8 | 5:00 PM | Winner Game 3 vs. Winner Game 4 | ||
| Sunday, August 1st | 9 | 9:30 AM | Winner Game 6 vs. Loser Game 7 | |
| 10 | 12:00 PM | Winner Game 5 vs. Loser Game 8 | ||
| 11 | 2:30 PM | Winner Game 7 vs. Winner Game 8 | ||
| 12 | 5:00 PM | Winner Game 9 vs. Loser Game 11 | ||
| Monday, August 2nd | 13 | 3:00 PM | Winner Game 10 vs. Winner Game 11 | |
| 14 | 5:30 PM | Winner Game 12 vs. Winner Game 13 | ||
| If necessary | ||||
| Tuesday, August 3rd | 15 | 3:00 PM | Loser Game 14 vs. Winner Game 14 |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM