2005 4th of July Tournament
**Click on a score in the Results column to view the box score and play-by-play info for that game
| Tournament Information & Rules | Tournament Stats Leaders by Team | Tournament Stats Leaders by Individual |
Last modified: 07/12/2005 10:51 PM
| Date | Time | Teams | Result |
| Friday, July 8th | 3:00 pm | Madison East vs. Portage | Portage 6 - Madison East 5 (8 inn) |
| 5:15 pm | Tomah vs. Viroqua | Viroqua 11 - Tomah 7 | |
| 7:30 pm | Baraboo vs. Stoughton | Baraboo 8 - Stoughton 4 | |
| Saturday, July 9th | 8:15 am | Madison East vs. Baraboo | Madison East 2 - Baraboo 1 (10 inn) |
| 10:30 am | Madison East vs. Stoughton | Stoughton 3 - Madison East 2 | |
| 12:45 pm | Tomah vs. Stoughton | Stoughton 8 - Tomah 3 | |
| 3:00 pm | Tomah vs. Portage | Portage 5 - Tomah 4 | |
| 5:15 pm | Portage vs. Viroqua | Viroqua 10 - Portage 4 | |
| 7:30 pm | Baraboo vs. Viroqua | Baraboo 4 - Viroqua 3 | |
| Sunday, July 10th | 8:15 am | Madison East vs. Tomah | Tomah 7 - Madison East 6 |
| 10:30 am | Tomah vs. Baraboo | Tomah 10 - Baraboo 9 | |
| 12:45 pm | Madison East vs. Viroqua | Viroqua 14 - Madison East 6 | |
| 3:00 pm | Viroqua vs. Stoughton | Stoughton 10 - Viroqua 3 | |
| 5:15 pm | Stoughton vs. Portage | Portage 10 - Stoughton 8 | |
| 7:30 pm | Baraboo vs. Portage | Portage 10 - Baraboo 6 |
| Rank | Team | Record |
| 1 | Portage | 4-1 |
| 2 | Stoughton | 3-2 |
| 3 | Viroqua | 3-2 |
| 4 | Tomah | 2-3 |
| 5 | Baraboo | 2-3 |
| 6 | Madison East | 1-4 |
ALL-TOURNAMENT TEAM
| Player | Team |
| Scott Williams | Baraboo |
| Joe Prchal | Baraboo |
| Lewis Winchel | Tomah |
| Gus Wessels | Tomah |
| Tyler Halverson | Viroqua |
| Aaron Aspenson | Viroqua |
| Matt Ellingson | Stoughton |
| Ryan Pundt | Stoughton |
| Andrew Stendahl | Madison East |
| Justin Staudenmayer | Madison East |
| Devin Bressers | Portage |
| Matt Kabele | Portage |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM