-
2005 Regional Tournament at Sparta, WI
Last modified: 08/08/2005 12:13 AM
| Date | Game # | Time | Teams | Result |
| Friday, July 29th | 1 | 11:30 AM | Onalaska vs. Portage | Portage 6 - Onalaska 5 |
| 2 | 2:00 PM | Tomah vs. Sauk Prairie | Sauk Prairie 11 - Tomah 9 | |
| 3 | 4:30 PM | Baraboo vs. Holmen | Holmen 8- Baraboo 2 | |
| 4 | 7:00 PM | Reedsburg vs. Sparta | Reedsburg 8 - Sparta 6 | |
| Saturday, July 30th | 5 | 11:30 AM | Onalaska vs. Tomah | Onalaska 13 - Tomah 4 (Tomah eliminated) |
| 6 | 2:00 PM | Baraboo vs. Sparta | Baraboo 8 - Sparta 4 (Sparta eliminated) | |
| 7 | 4:30 PM | Portage vs. Sauk Prairie | Portage 14 - Sauk Prairie 3 | |
| 8 | 7:00 PM | Holmen vs. Reedsburg | Reedsburg W - Holmen L | |
| Sunday, July 31st | 9 | 11:30 AM | Baraboo vs. Sauk Prairie | Baraboo 12 - Sauk Prairie 7 (Sauk eliminated) |
| 10 | 2:00 PM | Onalaska vs. Holmen | Holmen W - Onalaska L (Onalaska eliminated) | |
| 11 | 4:30 PM | Portage vs. Reedsburg | Reedsburg 5 - Portage 0 | |
| 12 | 7:00 PM | Baraboo vs. Portage | Portage 6 - Baraboo 5 (Baraboo eliminated) | |
| Monday, August 1st | 13 | 4:30 PM | Holmen vs. Reedsburg | Holmen W - Reedsburg L |
| 14 | 7:00 PM | Portage vs. Holmen | Holmen 2 - Portage 0 (Portage eliminated) | |
| Tuesday, August 2nd | 15 | 7:00 PM | Reedsburg vs. Holmen | Reedsburg 8 - Holmen 3 (Holmen eliminated) |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM