2006 4th of July Tournament
**Click on a score in the Results column to view the box score and play-by-play info for that game
Tournament Information & Rules
Last modified: 07/10/2006 07:58 AM
| Date | Time | Teams | Result |
| Friday, July 7th | 3:00 pm | Beaver Dam vs. Portage | Beaver Dam 1 - Portage 6 |
| 5:15 pm | Tomah vs. Viroqua | Tomah 2 - Viroqua 13 | |
| 7:30 pm | Baraboo vs. Stoughton | Baraboo 7 - Stoughton 6 | |
| Saturday, July 8th | 8:15 am | Beaver Dam vs. Baraboo | Beaver Dam 5 - Baraboo 1 (11 inn) |
| 10:30 am | Beaver Dam vs. Stoughton | Beaver Dam 4 - Stoughton 1 | |
| 12:45 pm | Tomah vs. Stoughton | Tomah 8 - Stoughton 6 | |
| 3:00 pm | Tomah vs. Portage | Tomah 18 - Portage 12 | |
| 5:15 pm | Portage vs. Viroqua | Portage 6 - Viroqua 5 | |
| 7:30 pm | Baraboo vs. Viroqua | Baraboo 6 - Viroqua 11 | |
| Sunday, July 9th | 8:15 am | Beaver Dam vs. Tomah | Beaver Dam 10 - Tomah 7 |
| 10:30 am | Tomah vs. Baraboo | Tomah 13 - Baraboo 12 | |
| 12:45 pm | Beaver Dam vs. Viroqua | Beaver Dam 5 - Viroqua 8 | |
| 3:00 pm | Viroqua vs. Stoughton | Viroqua 5 - Stoughton 6 | |
| 5:15 pm | Stoughton vs. Portage | Stoughton 2 - Portage 4 | |
| 7:30 pm | Baraboo vs. Portage | Baraboo 1 - Portage 6 |
| Rank | Team | Record | Tiebreaker |
| 1 | Portage | 4-2 | |
| 2 | Beaver Dam | 3-2 | runs allowed 23 |
| 3 | Viroqua | 3-2 | runs allowed 25 |
| 4 | Tomah | 3-2 | runs allowed 54 |
| 5 | Baraboo | 1-4 | head-to-head |
| 6 | Stoughton | 1-4 | head-to-head |
ALL-TOURNAMENT TEAM
| Player | Team |
| Sam Kujak | Baraboo |
| Scott Williams | Baraboo |
| Collin Kuhn | Beaver Dam |
| Joe Meggers | Beaver Dam |
| Matt Kabele | Portage |
| Sean Luedeman | Portage |
| Matt Dwyer | Stoughton |
| Sean Gerber | Stoughton |
| Travis Wessels | Tomah |
| Lewis Winchel | Tomah |
| Kody Etheridge | Viroqua |
| Jay Fanta | Viroqua |
All Contents are © Copyright -2009 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 10/13/2008 09:41 PM