Through 07/22/07                              
                             
Player AVE AB H R 2B 3B HR BB SO RBI S SB PA OB OBP
Bryan Blum 0.531 64 34 23 6 2 1 7 4 14 2 12 76 43 0.566
Lucas Hoeschele 0.490 51 25 16 8 1 0 7 3 15 3 5 60 32 0.533
Hayden Silvers 0.455 11 5 3 0 0 0 3 1 5 0 1 14 8 0.571
Mitchell Schultz 0.356 45 16 12 5 1 0 5 5 9 3 2 51 23 0.451
Myles Potuznik 0.345 84 29 19 9 0 0 4 5 23 2 3 84 33 0.393
Adam Smith 0.333 45 15 22 4 1 2 30 12 17 2 1 74 44 0.595
Scott Williams 0.328 64 21 26 6 1 0 12 8 9 5 8 76 36 0.474
Aaron Leonhardt 0.309 68 21 24 6 0 0 11 9 14 1 7 75 32 0.427
Sam Kujak 0.283 60 17 18 2 0 0 24 14 10 2 8 77 40 0.519
Jon Schlender 0.250 4 1 0 0 0 0 1 0 2 0 0 5 2 0.400
Nick Laboets 0.230 61 14 7 5 1 0 5 8 10 2 2 68 18 0.265
Andrew Shanks 0.200 10 2 2 0 0 0 3 3 2 0 0 13 4 0.308
Tyler VanHoosen 0.194 36 7 4 0 0 0 3 4 3 2 0 41 11 0.268
Cody Holloway 0.167 6 1 1 0 0 0 2 2 1 2 2 9 4 0.444
Sam Seymour 0.111 9 1 0 0 0 0 0   0 0 0 7 1 0.143
Brady Olson 0.000 5 0 0 0 0 0 1 0 0 0 0 5 1 0.200
Dylan Luther #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Totals 0.335 623 209 177 51 7 3 118 78 134 26 51 735 332 0.452
                             
                             
  AB/7in H/7in R/7in 2B/7in 3B/7in HR/7in BB/7in K/7in RBI/7in SAC/7in SB/7in      
                             
Games 24 25.96 8.708 7.375 2.125 0.29 0.125 4.917 3.25 5.583 1.0833 2.125      
                             
                             
Player W L G IP R ER H SO BB HP WP ERA      
Scott Williams 7 0 9 44.6 11 6 23 46 11 9 1 0.94      
Aaron Leonhardt 4 1 8 23 8 5 21 20 9 0 1 1.52      
Lucas Hoescele 4 1 6 36 13 10 24 49 5 0 0 1.94      
Mitchell Schultz 3 1 7 31 28 13 36 20 8 0 1 2.94      
Sam Seymour 3 0 4 17.3 9 8 14 10 10 2 2 3.24      
Myles Potuznik 0 0 3 4 2 2 2 6 4 0 0 3.50      
Jon Schlender 0 0 0 0 0 0 0 0 0 0 0        
Totals 21 3   155.9 71 44 120 151 47 11 5 1.98      
                             
        R/7in ER/7in H/7in K/7in BB/7in HP/7in WP/7in        
Games 24       2.958 1.83 5 6.292 1.96 0.458 0.2083