2008 4th of July Tournament
Tournament Information & Rules
Last modified: 07/12/2008 10:58 AM
| Rank | Team | Record |
| 1 | Baraboo | |
| 2 | Beaver Dam | |
| 3 | Viroqua | |
| 4 | Portage | |
| 5 | Stoughton | |
| 6 | De Forest |
Subject to Change
| Date | Time | Teams | Result |
| Friday, July 11th | 3:00 pm | Beaver Dam vs. Portage | Beaver Dam 8 - Portage 3 |
| 5:15 pm | De Forest vs. Viroqua | De Forest 5 - Viroqua 0 | |
| 7:30 pm | Baraboo vs. Stoughton | Stoughton 8 - Baraboo 1 | |
| Saturday, July 12th | 8:15 am | Beaver Dam vs. Baraboo | |
| 10:30 am | Beaver Dam vs. Stoughton | ||
| 12:45 pm | De Forest vs. Stoughton | ||
| 3:00 pm | De Forest vs. Portage | ||
| 5:15 pm | Portage vs. Viroqua | ||
| 7:30 pm | Baraboo vs. Viroqua | ||
| Sunday, July 13th | 8:15 am | Beaver Dam vs. De Forest | |
| 10:30 am | De Forest vs. Baraboo | ||
| 12:45 pm | Beaver Dam vs. Viroqua | ||
| 3:00 pm | Viroqua vs. Stoughton | ||
| 5:15 pm | Stoughton vs. Portage | ||
| 7:30 pm | Baraboo vs. Portage |
ALL-TOURNAMENT TEAM
| Player | Team |
| Tomah | |
| Tomah | |
| Beaver Dam | |
| Beaver Dam | |
| Viroqua | |
| Viroqua | |
| Stoughton | |
| Stoughton | |
| Portage | |
| Portage | |
| Baraboo | |
| Baraboo |
All Contents are © Copyright -2008 Baraboo Legion Baseball. All Rights Reserved.
Last modified: 02/11/2008 09:26 PM